![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis AAA Blues 16U | 36 | 159 | 222 | 381 | 759 | 12 | 18 | 3 | 3 | 55 | 164 |
Pittsburgh Penguins Elite U18 | 36 | 129 | 213 | 342 | 828 | 29 | 46 | 7 | 7 | 152 | 403 |
North Jersey Avalanche U16 | 27 | 135 | 204 | 339 | 733 | 12 | 22 | 4 | 2 | 85 | 206 |
Belle Tire 18U | 29 | 122 | 202 | 324 | 912 | 17 | 32 | 5 | 5 | 101 | 277 |
Pittsburgh Penguins Elite U16 | 37 | 147 | 176 | 323 | 902 | 23 | 19 | 3 | 2 | 99 | 202 |
Colorado Rampage 18U | 30 | 113 | 201 | 314 | 963 | 27 | 52 | 4 | 3 | 165 | 402 |
Milwaukee Jr. Admirals 16U | 36 | 111 | 174 | 285 | 888 | 22 | 32 | 6 | 2 | 151 | 376 |
Chicago Fury 16U | 36 | 106 | 176 | 282 | 924 | 16 | 22 | 6 | 7 | 133 | 298 |
Milwaukee Jr. Admirals 18U | 36 | 104 | 172 | 276 | 978 | 20 | 33 | 2 | 3 | 134 | 338 |
Dallas Stars Elite 18U | 30 | 102 | 160 | 262 | 802 | 26 | 40 | 9 | 8 | 162 | 446 |
Victory Honda 18U | 28 | 101 | 158 | 259 | 825 | 12 | 21 | 7 | 5 | 116 | 412 |
Anaheim Jr. Ducks 18U | 30 | 91 | 166 | 257 | 918 | 24 | 46 | 4 | 7 | 148 | 444 |
Buffalo Jr. Sabres U16 | 34 | 102 | 147 | 249 | 696 | 17 | 22 | 2 | 1 | 118 | 302 |
Chicago Fury U15 | 30 | 113 | 135 | 248 | 875 | 13 | 16 | 4 | 2 | 138 | 396 |
Belle Tire 16U | 28 | 96 | 148 | 244 | 744 | 16 | 28 | 2 | 3 | 87 | 228 |
St. Louis AAA Blues 18U | 35 | 111 | 132 | 243 | 755 | 16 | 22 | 6 | 2 | 131 | 351 |
Buffalo Jr. Sabres U15 | 25 | 101 | 142 | 243 | 483 | 12 | 14 | 3 | 2 | 76 | 166 |
LA Jr. Kings 16U | 30 | 103 | 134 | 237 | 814 | 18 | 26 | 5 | 3 | 168 | 493 |
Phoenix Jr. Coyotes 16U | 30 | 102 | 135 | 237 | 842 | 17 | 24 | 4 | 2 | 94 | 247 |
New Hampshire Monarchs U18 | 29 | 93 | 143 | 236 | 818 | 11 | 19 | 2 | 4 | 108 | 249 |
Ohio Blue Jackets 18U | 36 | 89 | 146 | 235 | 886 | 12 | 20 | 3 | 5 | 152 | 379 |
North Jersey Avalanche U18 | 28 | 110 | 121 | 231 | 944 | 16 | 22 | 9 | 4 | 113 | 288 |
Phoenix Jr. Coyotes 18U | 30 | 86 | 144 | 230 | 796 | 15 | 27 | 3 | 2 | 165 | 470 |
Chicago Fury 18U | 36 | 97 | 131 | 228 | 840 | 12 | 16 | 4 | 4 | 138 | 418 |
San Jose Jr. Sharks 16U | 30 | 93 | 129 | 222 | 842 | 8 | 11 | 2 | 2 | 107 | 273 |
LA Jr. Kings 18U | 30 | 89 | 132 | 221 | 924 | 17 | 30 | 4 | 5 | 132 | 354 |
Colorado Thunderbirds 16U | 26 | 82 | 138 | 220 | 806 | 18 | 36 | 5 | 2 | 86 | 189 |
Nashville Jr. Predators 18U | 36 | 90 | 128 | 218 | 871 | 5 | 7 | 3 | 3 | 171 | 444 |
St. Louis AAA Blues 15O | 29 | 97 | 118 | 215 | 798 | 20 | 23 | 3 | 1 | 96 | 259 |
Fox Motors 16U | 29 | 97 | 114 | 211 | 776 | 8 | 15 | 6 | 6 | 62 | 132 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins Elite U16 | 37 | 2495:54 | 692 | 642 | 50 | 1.02 | .928 | 9 |
St. Louis AAA Blues 16U | 36 | 1635:53 | 644 | 589 | 55 | 1.71 | .915 | 11 |
Belle Tire 18U | 29 | 1485:03 | 637 | 574 | 63 | 2.16 | .901 | 5 |
Colorado Rampage 18U | 30 | 1536:26 | 774 | 703 | 71 | 2.36 | .908 | 3 |
St. Louis AAA Blues 18U | 35 | 1661:30 | 940 | 868 | 72 | 2.60 | .923 | 4 |
Victory Honda 18U | 28 | 1374:14 | 678 | 641 | 37 | 1.37 | .945 | 9 |
Chicago Fury U15 | 30 | 1525:16 | 597 | 534 | 63 | 2.11 | .894 | 4 |
North Jersey Avalanche U18 | 28 | 1380:01 | 630 | 569 | 61 | 2.25 | .903 | 3 |
North Jersey Avalanche U16 | 27 | 1224:00 | 545 | 487 | 58 | 2.42 | .894 | 3 |
St. Louis AAA Blues 15O | 29 | 1222:00 | 495 | 437 | 58 | 2.42 | .883 | 3 |
Anaheim Jr. Ducks 18U | 30 | 1527:31 | 993 | 930 | 63 | 2.10 | .937 | 4 |
Pittsburgh Penguins Elite U18 | 36 | 1857:30 | 965 | 861 | 104 | 2.86 | .892 | 2 |
Buffalo Jr. Sabres U16 | 34 | 1534:58 | 740 | 660 | 80 | 2.66 | .892 | 2 |
Fox Motors 16U | 29 | 1279:15 | 526 | 479 | 47 | 1.87 | .911 | 4 |
Buffalo Jr. Sabres U18 | 34 | 1657:57 | 874 | 788 | 86 | 2.65 | .902 | 3 |
LA Jr. Kings 18U | 30 | 1537:28 | 802 | 736 | 66 | 2.19 | .918 | 3 |
Belle Tire 16U | 28 | 1179:17 | 624 | 566 | 58 | 2.51 | .907 | 4 |
LA Jr. Kings 16U | 30 | 1529:20 | 732 | 674 | 58 | 1.93 | .921 | 4 |
Chicago Fury 18U | 36 | 1798:42 | 1000 | 913 | 87 | 2.47 | .913 | 2 |
Chicago Fury 16U | 36 | 1749:23 | 902 | 781 | 121 | 3.53 | .866 | 2 |
Phoenix Jr. Coyotes 15O | 25 | 1285:00 | 480 | 445 | 35 | 1.39 | .927 | 4 |
Pittsburgh Pens U15 | 30 | 821:51 | 380 | 359 | 21 | 1.30 | .945 | 6 |
Dallas Stars Elite 18U | 30 | 1530:39 | 862 | 777 | 85 | 2.83 | .901 | 6 |
Fox Motors 18U | 28 | 1386:33 | 761 | 695 | 66 | 2.43 | .913 | 3 |
San Jose Jr Sharks 15O | 26 | 1340:17 | 598 | 532 | 66 | 2.51 | .890 | 1 |
Phoenix Jr. Coyotes 18U | 30 | 1530:00 | 711 | 625 | 86 | 2.87 | .879 | 3 |
Milwaukee Jr. Admirals 16U | 36 | 1851:02 | 997 | 879 | 118 | 3.25 | .882 | 1 |
Phoenix Jr. Coyotes 16U | 30 | 1592:45 | 646 | 567 | 79 | 2.53 | .878 | 0 |
Dallas Stars Elite 15O | 26 | 1361:04 | 600 | 525 | 75 | 2.81 | .875 | 4 |
Iowa Wild AAA U18 | 30 | 1535:45 | 814 | 733 | 81 | 2.69 | .900 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins Elite U16 | 37 | 3.97 | 1.35 | 77 | 29.9 | 66 | 5 | 92.4 |
Chicago Fury 18U | 36 | 2.69 | 2.42 | 132 | 9.1 | 121 | 18 | 85.1 |
Milwaukee Jr. Admirals 18U | 36 | 2.89 | 3.47 | 144 | 13.9 | 125 | 14 | 88.8 |
Ohio Blue Jackets 18U | 36 | 2.47 | 3.33 | 111 | 10.8 | 108 | 19 | 82.4 |
Pittsburgh Penguins Elite U18 | 36 | 3.58 | 2.89 | 136 | 21.3 | 105 | 10 | 90.5 |
Nashville Jr. Predators 18U | 36 | 2.50 | 3.53 | 114 | 4.4 | 147 | 29 | 80.3 |
Chicago Fury 16U | 36 | 2.94 | 3.36 | 110 | 14.5 | 124 | 18 | 85.5 |
Milwaukee Jr. Admirals 16U | 36 | 3.08 | 3.28 | 140 | 15.7 | 136 | 24 | 82.4 |
Ohio Blue Jackets 16U | 36 | 1.83 | 3.47 | 105 | 11.4 | 97 | 19 | 80.4 |
St. Louis AAA Blues 16U | 36 | 4.42 | 1.53 | 80 | 15.0 | 53 | 6 | 88.7 |
Nashville Jr. Predators 16U | 36 | 2.22 | 3.72 | 127 | 10.2 | 102 | 17 | 83.3 |
St. Louis AAA Blues 18U | 35 | 3.17 | 2.06 | 110 | 14.5 | 104 | 10 | 90.4 |
Buffalo Jr. Sabres U18 | 34 | 2.71 | 2.53 | 113 | 12.4 | 129 | 12 | 90.7 |
Cleveland Barons 18U | 34 | 2.56 | 3.29 | 74 | 16.2 | 79 | 17 | 78.5 |
Buffalo Jr. Sabres U16 | 34 | 3.00 | 2.35 | 74 | 23.0 | 68 | 6 | 91.2 |
Cleveland Barons 16U | 34 | 1.74 | 3.85 | 85 | 17.6 | 81 | 15 | 81.5 |
Milwaukee Jr. Admirals 15O | 32 | 2.12 | 3.25 | 106 | 8.5 | 115 | 9 | 92.2 |
Anaheim Jr. Ducks 18U | 30 | 3.03 | 2.10 | 136 | 17.6 | 102 | 7 | 93.1 |
Colorado Rampage 18U | 30 | 3.77 | 2.37 | 118 | 22.9 | 119 | 20 | 83.2 |
Colorado Thunderbirds 18U | 30 | 2.50 | 3.13 | 115 | 13.9 | 92 | 13 | 85.9 |
Dallas Stars Elite 18U | 30 | 3.40 | 2.83 | 119 | 21.8 | 135 | 27 | 80.0 |
Iowa Wild AAA U18 | 30 | 2.67 | 2.70 | 126 | 24.6 | 101 | 17 | 83.2 |
LA Jr. Kings 18U | 30 | 2.97 | 2.20 | 105 | 16.2 | 111 | 13 | 88.3 |
Phoenix Jr. Coyotes 18U | 30 | 2.87 | 2.87 | 133 | 11.3 | 133 | 18 | 86.5 |
San Jose Jr. Sharks 18U | 30 | 1.63 | 4.50 | 100 | 8.0 | 95 | 17 | 82.1 |
Anaheim Jr. Ducks 16U | 30 | 2.47 | 2.67 | 136 | 8.1 | 159 | 21 | 86.8 |
Dallas Stars Elite 16U | 30 | 2.87 | 2.77 | 109 | 16.5 | 106 | 22 | 79.2 |
LA Jr. Kings 16U | 30 | 3.43 | 1.93 | 105 | 17.1 | 132 | 14 | 89.4 |
Phoenix Jr. Coyotes 16U | 30 | 3.40 | 2.63 | 75 | 22.7 | 77 | 16 | 79.2 |
San Jose Jr. Sharks 16U | 30 | 3.10 | 3.03 | 86 | 9.3 | 87 | 11 | 87.4 |