1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
LA Jr. Kings 18U | 2 | 1 | 0 | 3 |
![]() |
Victory Honda 18U | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LA Jr. Kings 18U | 4 | 7 | 23 | 34 |
Victory Honda 18U | 11 | 11 | 4 | 26 |
Team | PP | PIM |
---|---|---|
LA Jr. Kings 18U | 0-2 | 26 |
Victory Honda 18U | 2-4 | 25 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:03 | LA Jr. Kings 18U |
Dawson Armstrong
Goal (even strength)
Assists: Dante Terramani , Drew Vieten |
LAJKMM 1 - VHMM 0 |
9:36 | LA Jr. Kings 18U |
John Mulvihill II
Goal (even strength)
Assists: Mason Churpek , Nicolas Gonzalez |
LAJKMM 2 - VHMM 0 |
Time | Team | Penalty Detail | |
16:07 | Victory Honda 18U | Bryan Clahassey (served by Bryan Clahassey): Roughing - Double Minor (4:00) | |
16:07 | LA Jr. Kings 18U | Wyatt Allan (served by Wyatt Allan): Roughing - Double Minor (4:00) | |
16:07 | Victory Honda 18U | Parker Kraenzien (served by Parker Kraenzien): Cross-Checking - Major (5:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:12 | LA Jr. Kings 18U |
Dawson Armstrong
Goal (even strength)
Assists: Drew Vieten , Jacob Brockman |
LAJKMM 3 - VHMM 0 |
8:34 | Victory Honda 18U |
Mitch Allard
Goal (power play)
Assists: Eric Hill , Parker Kraenzien |
LAJKMM 3 - VHMM 1 |
Time | Team | Penalty Detail | |
6:41 | LA Jr. Kings 18U | Ian Krutchensky (served by Ian Krutchensky): Tripping - Minor (2:00) | |
10:37 | LA Jr. Kings 18U | Nicolas Gonzalez (served by Nicolas Gonzalez): Slashing - Minor (2:00) | |
17:00 | Victory Honda 18U | Mitch Allard (served by Mitch Allard): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:27 | Victory Honda 18U |
Tyler Haydu
Goal (power play)
Assists: Donte Diponio , Zachary Hollman |
LAJKMM 3 - VHMM 2 |
Time | Team | Penalty Detail | |
7:37 | LA Jr. Kings 18U | Luke Heimann (served by Luke Heimann): Tripping - Minor (2:00) | |
9:40 | LA Jr. Kings 18U | Drew Vieten (served by Drew Vieten): Roughing - Misconduct (10:00) | |
9:40 | LA Jr. Kings 18U | Drew Vieten (served by Drew Vieten): Roughing - Minor (2:00) | |
9:40 | Victory Honda 18U | Tyler Haydu (served by Tyler Haydu): Roughing - Misconduct (10:00) | |
9:40 | Victory Honda 18U | Tyler Haydu (served by Tyler Haydu): Roughing - Minor (2:00) | |
10:00 | LA Jr. Kings 18U | John Burnell (served by John Burnell): Roughing - Minor (2:00) | |
16:55 | Victory Honda 18U | Jackson Yee (served by Jackson Yee): Roughing - Minor (2:00) | |
16:55 | LA Jr. Kings 18U | Parker James (served by Parker James): Roughing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Parker James | 0 | 0 | 2 | 0 |
5 | Ian Krutchensky | 0 | 0 | 2 | 0 |
6 | Nicolas Gonzalez | 0 | 1 | 2 | 0 |
7 | Blake Emerson | 0 | 0 | 0 | 0 |
9 | John Burnell | 0 | 0 | 2 | 0 |
12 | Preston Park | 0 | 0 | 0 | 0 |
13 | Mason Churpek | 0 | 1 | 0 | 0 |
17 | Dawson Armstrong | 2 | 0 | 0 | 1 |
18 | John Mulvihill II | 1 | 0 | 0 | 0 |
19 | Quinn Emerson | 0 | 0 | 0 | 0 |
20 | Luke Heimann | 0 | 0 | 2 | 0 |
23 | Drew Vieten | 0 | 2 | 12 | 0 |
25 | Wyatt Allan | 0 | 0 | 4 | 0 |
53 | Jacob Brockman | 0 | 1 | 0 | 0 |
91 | Dante Terramani | 0 | 1 | 0 | 0 |
98 | Alan Yu | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | 26 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
28 | Blake Sprow | 0:00 | 0 | 0 | 0 |
30 | Jared Labadie | 51:00 | 26 | 24 | WIN |
Totals: | 51:00 | 26 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Bryan Clahassey | 0 | 0 | 4 | 0 |
3 | Jackson Hughes | 0 | 0 | 0 | 0 |
4 | Cameron Newton | 0 | 0 | 0 | 0 |
5 | Parker williams | 0 | 0 | 0 | 0 |
6 | Zachary Hollman | 0 | 1 | 0 | 0 |
7 | Zane Rydel | 0 | 0 | 0 | 0 |
8 | Jackson Yee | 0 | 0 | 2 | 0 |
10 | Nathan Thelen | 0 | 0 | 0 | 0 |
11 | Eric Hill | 0 | 1 | 0 | 0 |
12 | Griffin Connell | 0 | 0 | 0 | 0 |
13 | Anders Grongstad | 0 | 0 | 0 | 0 |
14 | Zachary Aughe | 0 | 0 | 0 | 0 |
15 | Donte Diponio | 0 | 1 | 0 | 0 |
16 | Tyler Haydu | 1 | 0 | 12 | 0 |
17 | Timothy Washe | 0 | 0 | 0 | 0 |
18 | Mitch Allard | 1 | 0 | 2 | 0 |
19 | Parker Kraenzien | 0 | 1 | 5 | 0 |
21 | Jordan Cormier | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 25 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Max Miller | 0:00 | 0 | 0 | 0 |
31 | Aidan McCarthy | 51:00 | 34 | 31 | LOSS |
Totals: | 51:00 | 34 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: LAJKMM - Armstrong Goal (even strength) (Terramani, Vieten) 9:03; LAJKMM - Mulvihill II Goal (even strength) (Churpek, Gonzalez) 9:36. Penalties: Clahassey, VHMM (Roughing, Double Minor, 4 min) 16:07; Allan, LAJKMM (Roughing, Double Minor, 4 min) 16:07; Kraenzien, VHMM (Cross-Checking, Major, 5 min) 16:07. Goalie Changes: None.
2nd Period -- Scoring: LAJKMM - Armstrong Goal (even strength) (Vieten, Brockman) 5:12; VHMM - Allard Goal (power play) (Hill, Kraenzien) 8:34. Penalties: Krutchensky, LAJKMM (Tripping, Minor, 2 min) 6:41; Gonzalez, LAJKMM (Slashing, Minor, 2 min) 10:37; Allard, VHMM (Roughing, Minor, 2 min) 17:00. Goalie Changes: None.
3rd Period -- Scoring: VHMM - Haydu Goal (power play) (Diponio, Hollman) 9:27. Penalties: Heimann, LAJKMM (Tripping, Minor, 2 min) 7:37; Vieten, LAJKMM (Roughing, Misconduct, 10 min) 9:40; Vieten, LAJKMM (Roughing, Minor, 2 min) 9:40; Haydu, VHMM (Roughing, Misconduct, 10 min) 9:40; Haydu, VHMM (Roughing, Minor, 2 min) 9:40; Burnell, LAJKMM (Roughing, Minor, 2 min) 10:00; Yee, VHMM (Roughing, Minor, 2 min) 16:55; James, LAJKMM (Roughing, Minor, 2 min) 16:55. Goalie Changes: None.