1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Colorado Thunderbirds 18U | 1 | 1 | 2 | 4 |
![]() |
New Hampshire Monarchs U18 | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colorado Thunderbirds 18U | 13 | 14 | 9 | 36 |
New Hampshire Monarchs U18 | 9 | 6 | 10 | 25 |
Team | PP | PIM |
---|---|---|
Colorado Thunderbirds 18U | 0-1 | 6 |
New Hampshire Monarchs U18 | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:18 | Colorado Thunderbirds 18U |
Lucas Sandoval
Goal (even strength)
Assists: Dominic Sandoval , Alexander Gomez |
CTMM 1 - NHMMM 0 |
14:44 | New Hampshire Monarchs U18 |
Mathew Horan
Goal (even strength)
Assists: Emanuel Sanchez , Jacob Ducharme |
CTMM 1 - NHMMM 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:01 | Colorado Thunderbirds 18U |
Austin Schwartz
Goal (even strength)
Assists: Pallen Brooks , Bradley Stieduhar |
CTMM 2 - NHMMM 1 |
Time | Team | Penalty Detail | |
15:39 | New Hampshire Monarchs U18 | Chris Mingus (served by Chris Mingus): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:36 | New Hampshire Monarchs U18 |
Jacob Ducharme
Goal (even strength)
Assists: Declan Bronte |
CTMM 2 - NHMMM 2 |
7:09 | Colorado Thunderbirds 18U |
Pallen Brooks
Goal (even strength)
Assists: Austin Schwartz , Devante Dixon |
CTMM 3 - NHMMM 2 |
7:30 | Colorado Thunderbirds 18U |
Dominic Sandoval
Goal (even strength)
Assists: Lucas Sandoval |
CTMM 4 - NHMMM 2 |
Time | Team | Penalty Detail | |
8:40 | Colorado Thunderbirds 18U | Zakhar Merezhko (served by Zakhar Merezhko): Too Many Men on the Ice - Minor (2:00) | |
12:33 | Colorado Thunderbirds 18U | Dawson Simek (served by Dawson Simek): Holding - Minor (2:00) | |
13:58 | Colorado Thunderbirds 18U | Dominic Sandoval (served by Dominic Sandoval): Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Devante Dixon | 0 | 1 | 0 | 0 |
4 | Todd Branish Jr | 0 | 0 | 0 | 0 |
5 | Austin Schwartz | 1 | 1 | 0 | 0 |
7 | Jack Kresl | 0 | 0 | 0 | 0 |
9 | Zakhar Merezhko | 0 | 0 | 2 | 0 |
12 | Bradley Stieduhar | 0 | 1 | 0 | 0 |
13 | Pallen Brooks | 1 | 1 | 0 | 1 |
14 | Hunter Katz | 0 | 0 | 0 | 0 |
15 | Keaton Foy | 0 | 0 | 0 | 0 |
17 | Harrison Golden | 0 | 0 | 0 | 0 |
34 | Lucas Sandoval | 1 | 1 | 0 | 0 |
37 | Dominic Sandoval | 1 | 1 | 2 | 0 |
74 | Marcus Robertson | 0 | 0 | 0 | 0 |
77 | Conner McPherson | 0 | 0 | 0 | 0 |
91 | Dawson Simek | 0 | 0 | 2 | 0 |
93 | Alexander Gomez | 0 | 1 | 0 | 0 |
Totals: | 4 | 7 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Reese Kelly | 51:00 | 25 | 23 | WIN |
Totals: | 51:00 | 25 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Joshua Boyd | 0 | 0 | 0 | 0 |
3 | Ryan Cardow | 0 | 0 | 0 | 0 |
6 | Khoi Manchester | 0 | 0 | 0 | 0 |
7 | Rais Francis | 0 | 0 | 0 | 0 |
10 | Patrick Murphy | 0 | 0 | 0 | 0 |
11 | Joe Stasys | 0 | 0 | 0 | 0 |
14 | Eric Lester | 0 | 0 | 0 | 0 |
15 | Ryan Mann | 0 | 0 | 0 | 0 |
18 | John Bresnahan | 0 | 0 | 0 | 0 |
19 | Jacob Ducharme | 1 | 1 | 0 | 0 |
22 | Mathew Horan | 1 | 0 | 0 | 0 |
23 | Alex Muthersbaugh | 0 | 0 | 0 | 0 |
26 | Matt Anastasio | 0 | 0 | 0 | 0 |
27 | Chris Mingus | 0 | 0 | 2 | 0 |
29 | Eef Gerritsen | 0 | 0 | 0 | 0 |
39 | Van Kraemer | 0 | 0 | 0 | 0 |
68 | Gunnar Barr | 0 | 0 | 0 | 0 |
70 | Declan Bronte | 0 | 1 | 0 | 0 |
74 | Ali Khoda | 0 | 0 | 0 | 0 |
77 | Jackson Legro | 0 | 0 | 0 | 0 |
81 | Guilham Perez | 0 | 0 | 0 | 0 |
93 | Emanuel Sanchez | 0 | 1 | 0 | 0 |
97 | Tobias Margus | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Cedric Robidoux | 0:00 | 0 | 0 | 0 |
30 | Dylan Ghaemi | 0:00 | 0 | 0 | 0 |
34 | Oliver Quinn | 0:00 | 0 | 0 | 0 |
40 | Brogan McDonald | 51:00 | 36 | 32 | LOSS |
Totals: | 51:00 | 36 | 32 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CTMM - Sandoval Goal (even strength) (Sandoval, Gomez) 14:18; NHMMM - Horan Goal (even strength) (Sanchez, Ducharme) 14:44. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: CTMM - Schwartz Goal (even strength) (Brooks, Stieduhar) 13:01. Penalties: Mingus, NHMMM (Tripping, Minor, 2 min) 15:39. Goalie Changes: None.
3rd Period -- Scoring: NHMMM - Ducharme Goal (even strength) (Bronte) 4:36; CTMM - Brooks Goal (even strength) (Schwartz, Dixon) 7:09; CTMM - Sandoval Goal (even strength) (Sandoval) 7:30. Penalties: Merezhko, CTMM (Too Many Men on the Ice, Minor, 2 min) 8:40; Simek, CTMM (Holding, Minor, 2 min) 12:33; Sandoval, CTMM (Tripping, Minor, 2 min) 13:58. Goalie Changes: None.