1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Fox Motors 18U | 0 | 0 | 0 | 0 |
![]() |
North Jersey Avalanche U18 | 4 | 0 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fox Motors 18U | 5 | 5 | 1 | 11 |
North Jersey Avalanche U18 | 13 | 11 | 10 | 34 |
Team | PP | PIM |
---|---|---|
Fox Motors 18U | 0-1 | 2 |
North Jersey Avalanche U18 | 0-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:16 | North Jersey Avalanche U18 |
Brandon Cimino
Goal (even strength)
Assists: Lukas Sedlacek |
FMMM 0 - NJAMM 1 |
7:35 | North Jersey Avalanche U18 |
Kenny Riddett
Goal (even strength)
Assists: John Lundy |
FMMM 0 - NJAMM 2 |
9:14 | North Jersey Avalanche U18 |
Alex Dominique
Goal (even strength)
Assists: Jason Ahearn |
FMMM 0 - NJAMM 3 |
16:30 | North Jersey Avalanche U18 |
John Lundy
Goal (even strength)
|
FMMM 0 - NJAMM 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:45 | North Jersey Avalanche U18 |
Dylan Robbins
Goal (even strength)
Assists: Alex Dominique , Dylan Castello |
FMMM 0 - NJAMM 5 |
4:31 | North Jersey Avalanche U18 |
Lukas Sedlacek
Goal (even strength)
Assists: William Kormanik , John Gormley |
FMMM 0 - NJAMM 6 |
Time | Team | Penalty Detail | |
8:24 | North Jersey Avalanche U18 | Dylan Robbins: Tripping - Minor (2:00) | |
13:15 | Fox Motors 18U | Alex Christian: Cross-Checking - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Erick Hannahs | 0 | 0 | 0 | 0 |
7 | Isaiah Huempfner | 0 | 0 | 0 | 0 |
9 | Griffen Fisher | 0 | 0 | 0 | 0 |
13 | Gramm McCormack | 0 | 0 | 0 | 0 |
14 | Hunter Dood | 0 | 0 | 0 | 0 |
16 | Theo Thrun | 0 | 0 | 0 | 0 |
17 | Issac Che | 0 | 0 | 0 | 0 |
18 | Justin Turner | 0 | 0 | 0 | 0 |
19 | Austen Kerridge | 0 | 0 | 0 | 0 |
22 | Misha Romanov | 0 | 0 | 0 | 0 |
25 | Dylan Murak | 0 | 0 | 0 | 0 |
47 | Ian MacDonald | 0 | 0 | 0 | 0 |
57 | Alex Christian | 0 | 0 | 2 | 0 |
61 | Christian Montgomery | 0 | 0 | 0 | 0 |
70 | TJ Dlugos | 0 | 0 | 0 | 0 |
73 | Riley Pitchure | 0 | 0 | 0 | 0 |
89 | Nathan Taylor | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Hunter Adams | 51:00 | 34 | 28 | LOSS |
31 | Ryan Raff | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 34 | 28 | 0 |
# | Name | Signature | Tim Christian |
---|---|---|
Terry Sanford |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | John Hallard | 0 | 0 | 0 | 0 |
6 | Liam Ovington | 0 | 0 | 0 | 0 |
8 | Dylan Robbins | 1 | 0 | 2 | 0 |
9 | Jason Ahearn | 0 | 1 | 0 | 0 |
12 | Steven Spetz | 0 | 0 | 0 | 0 |
13 | William Kormanik | 0 | 1 | 0 | 0 |
16 | Conrad Szmyd | 0 | 0 | 0 | 0 |
17 | Tyler Sedlak | 0 | 0 | 0 | 0 |
21 | Alex Dominique | 1 | 1 | 0 | 0 |
22 | Dylan Castello | 0 | 1 | 0 | 0 |
23 | Zach Egber | 0 | 0 | 0 | 0 |
26 | Kenny Riddett | 1 | 0 | 0 | 0 |
27 | Nicholas Carabin | 0 | 0 | 0 | 0 |
28 | Christopher Carroll | 0 | 0 | 0 | 0 |
34 | John Gormley | 0 | 1 | 0 | 0 |
44 | Brandon Cimino | 1 | 0 | 0 | 1 |
81 | Lukas Sedlacek | 1 | 1 | 0 | 0 |
86 | John Lundy | 1 | 1 | 0 | 0 |
89 | William Kormanik | 0 | 0 | 0 | 0 |
Totals: | 6 | 7 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Tyler Franchi | 0:00 | 0 | 0 | 0 |
31 | Christopher Branch | 51:00 | 11 | 11 | WIN |
Totals: | 51:00 | 11 | 11 | 0 |
# | Name | Signature | Mark Lotito |
---|---|---|
Peter Lompado | ||
Colin Church |
1st Period -- Scoring: NJAMM - Cimino Goal (even strength) (Sedlacek) 6:16; NJAMM - Riddett Goal (even strength) (Lundy) 7:35; NJAMM - Dominique Goal (even strength) (Ahearn) 9:14; NJAMM - Lundy Goal (even strength) 16:30. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: NJAMM - Robbins Goal (even strength) (Dominique, Castello) 1:45; NJAMM - Sedlacek Goal (even strength) (Kormanik, Gormley) 4:31. Penalties: Robbins, NJAMM (Tripping, Minor, 2 min) 8:24; Christian, FMMM (Cross-Checking, Minor, 2 min) 13:15. Goalie Changes: None.