1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Iowa Wild AAA U16 | 2 | 0 | 1 | 4 |
![]() |
Cleveland Barons 16U | 0 | 2 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Iowa Wild AAA U16 | 4 | 10 | 12 | 26 |
Cleveland Barons 16U | 20 | 15 | 11 | 46 |
Team | PP | PIM |
---|---|---|
Iowa Wild AAA U16 | 0-0 | 0 |
Cleveland Barons 16U | 2-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Iowa Wild AAA U16 |
Kai Belleveau
Goal (even strength)
Assists: Gavin Ellis , Beaudee Smith |
IWmm 1 - CBmm 0 |
0:00 | Iowa Wild AAA U16 |
Brady Braun
Goal (even strength)
|
IWmm 2 - CBmm 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Cleveland Barons 16U |
James Creighton
Goal (power play)
Assists: Logan Cleary , Kevin Kushner |
IWmm 2 - CBmm 1 |
0:00 | Cleveland Barons 16U |
Reid Blandine
Goal (power play)
Assists: Kevin Kushner , Logan Cleary |
IWmm 2 - CBmm 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Iowa Wild AAA U16 |
Carter Casper
Goal (even strength)
Assists: Blake Hawkins , Noah Dayan |
IWmm 3 - CBmm 2 |
0:00 | Cleveland Barons 16U |
Spencer Wilk
Goal (even strength)
Assists: Brandon Trudeau , James Creighton |
IWmm 3 - CBmm 3 |
Time | Team | Penalty Detail |
Skater | Scoring Detail |
---|---|
#13 Finn Parkman | Goal |
#14 Carter Casper | |
Total: | 1 |
Skater | Scoring Detail |
---|---|
#89 Kevin Kushner | |
#19 Logan Cleary | |
#20 Max Dover | |
Total: | 0 |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Haralds Rauls=Slissans | 0 | 0 | 0 | 0 |
8 | Brady Braun | 1 | 0 | 0 | 0 |
9 | Kai Belleveau | 1 | 0 | 0 | 0 |
10 | David Anderson | 0 | 0 | 0 | 0 |
11 | Isaac Lujan | 0 | 0 | 0 | 0 |
13 | Finn Parkman | 0 | 0 | 0 | 0 |
14 | Carter Casper | 1 | 0 | 0 | 0 |
15 | Gavin Ellis | 0 | 1 | 0 | 0 |
17 | Justin Thompson | 0 | 0 | 0 | 0 |
19 | Blake Hawkins | 0 | 1 | 0 | 0 |
20 | Nicholas Ostbloom | 0 | 0 | 0 | 0 |
29 | Parker Lockwood | 0 | 0 | 0 | 0 |
37 | Colin Hedland | 0 | 0 | 0 | 0 |
51 | Jackson Taylor | 0 | 0 | 0 | 0 |
67 | Beaudee Smith | 0 | 1 | 0 | 0 |
67 | JACKSON EASTIN | 0 | 0 | 0 | 0 |
68 | Tyler Culleton | 0 | 0 | 0 | 0 |
88 | Noah Dayan | 0 | 1 | 0 | 0 |
91 | Cam Crolley | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
3 | Talon Wild | 39:00 | 46 | 43 | WIN |
35 | Joseph Quick | 0:00 | 0 | 0 | 0 |
Totals: | 39:00 | 46 | 43 | 0 |
# | Name | Signature | John Devereaux |
---|---|---|
Nic Sova |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
6 | Brandon Trudeau | 0 | 1 | 0 | 0 |
7 | Nolan Meekhof | 0 | 0 | 0 | 0 |
9 | Tristan Cavotta | 0 | 0 | 0 | 0 |
12 | Nick James | 0 | 0 | 0 | 0 |
13 | Joshua Tomasi | 0 | 0 | 0 | 0 |
16 | Jonas Sopko | 0 | 0 | 0 | 0 |
17 | Spencer Wilk | 1 | 0 | 0 | 0 |
18 | James Creighton | 1 | 1 | 0 | 0 |
19 | Logan Cleary | 0 | 2 | 0 | 0 |
23 | Canmeron Grajewski | 0 | 0 | 0 | 0 |
25 | Jensen Kubina | 0 | 0 | 0 | 0 |
57 | Reid Blandine | 1 | 0 | 0 | 0 |
89 | Kevin Kushner | 0 | 2 | 0 | 0 |
90 | Luke Natemeier | 0 | 0 | 0 | 0 |
92 | JR Perdion | 0 | 0 | 0 | 0 |
96 | Vincent Lugo | 0 | 0 | 0 | 0 |
98 | Doug Doren | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Ryan Lehet | 39:00 | 26 | 23 | LOSS |
Totals: | 39:00 | 26 | 23 | 0 |
# | Name | Signature | Jarret Whidden |
---|
1st Period -- Scoring: IWmm - Belleveau Goal (even strength) (Ellis, Smith) 0:00; IWmm - Braun Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: CBmm - Creighton Goal (power play) (Cleary, Kushner) 0:00; CBmm - Blandine Goal (power play) (Kushner, Cleary) 0:00. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: IWmm - Casper Goal (even strength) (Hawkins, Dayan) 0:00; CBmm - Wilk Goal (even strength) (Trudeau, Creighton) 0:00. Penalties: None. Goalie Changes: None.