1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Victory Honda 16U | 0 | 3 | 1 | 4 |
![]() |
North Jersey Avalanche U16 | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Victory Honda 16U | 8 | 10 | 2 | 20 |
North Jersey Avalanche U16 | 9 | 9 | 12 | 30 |
Team | PP | PIM |
---|---|---|
Victory Honda 16U | 0-2 | 28 |
North Jersey Avalanche U16 | 0-4 | 37 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
16:31 | Victory Honda 16U | Nolan Suggs (served by Jack Mortson): High-Sticking - Minor (2:00) | |
16:31 | North Jersey Avalanche U16 | Jakub Teply (served by Jakub Teply): Elbowing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:08 | Victory Honda 16U |
Shane Stoitsiadis
Goal (even strength)
|
VHmm 1 - NJAmm 0 |
1:36 | Victory Honda 16U |
Matthew Shaw
Goal (even strength)
|
VHmm 2 - NJAmm 0 |
2:19 | Victory Honda 16U |
Tanner Liptow
Goal (even strength)
|
VHmm 3 - NJAmm 0 |
Time | Team | Penalty Detail | |
5:28 | Victory Honda 16U | Nicholas Liotino (served by Nicholas Liotino): Interference - Minor (2:00) | |
7:33 | Victory Honda 16U | Nick Justice (served by Nick Justice): Interference - Minor (2:00) | |
8:47 | North Jersey Avalanche U16 | Ryan Ufko (served by Ryan Ufko): High-Sticking - Minor (2:00) | |
9:16 | North Jersey Avalanche U16 | Anthony Calafiore (served by Anthony Calafiore): Roughing - Double Minor (4:00) | |
9:16 | Victory Honda 16U | Hunter Hatcher (served by Hunter Hatcher): Roughing - Double Minor (4:00) | |
13:53 | Victory Honda 16U | Jack Mortson (served by Jack Mortson): High-Sticking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:45 | Victory Honda 16U |
Hunter Hatcher
Goal (even strength)
Assists: Shane Stoitsiadis , Nicholas Liotino |
VHmm 4 - NJAmm 0 |
15:54 | North Jersey Avalanche U16 |
Daniel Lurie
Goal (even strength)
|
VHmm 4 - NJAmm 1 |
16:14 | North Jersey Avalanche U16 |
Tyler Studant
Goal (even strength)
Assists: Daniel Lurie , Kaplan Devin |
VHmm 4 - NJAmm 2 |
Time | Team | Penalty Detail | |
2:04 | Victory Honda 16U | Matthew Shaw (served by Matthew Shaw): Roughing - Game Ejection (10:00) | |
2:04 | Victory Honda 16U | Matthew Shaw (served by Matthew Shaw): Roughing - Double Minor (4:00) | |
2:04 | North Jersey Avalanche U16 | Brandon Chabrier (served by Brandon Chabrier): Roughing - Game Ejection (10:00) | |
2:04 | North Jersey Avalanche U16 | Brandon Chabrier (served by Brandon Chabrier): Roughing - Double Minor (4:00) | |
4:51 | North Jersey Avalanche U16 | Jakub Teply (served by Jakub Teply): Spearing - Game Misconduct (10:00) | |
4:51 | North Jersey Avalanche U16 | Jakub Teply (served by Jakub Teply): Spearing - Major (5:00) | |
12:28 | Victory Honda 16U | Jack Mortson (served by Jack Mortson): Slashing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Hunter Hatcher | 1 | 0 | 4 | 0 |
6 | Steven Thibodeau | 0 | 0 | 0 | 0 |
7 | Nicholas Liotino | 0 | 1 | 2 | 0 |
8 | Shane Stoitsiadis | 1 | 1 | 0 | 0 |
9 | Bryce O'Rourke | 0 | 0 | 0 | 0 |
11 | Johnny Ilvento | 0 | 0 | 0 | 0 |
14 | Tanner Liptow | 1 | 0 | 0 | 1 |
16 | Chase Parry | 0 | 0 | 0 | 0 |
18 | Matthew Shaw | 1 | 0 | 14 | 0 |
20 | Joseph Harrison | 0 | 0 | 0 | 0 |
22 | Zeth Stelmaszak | 0 | 0 | 0 | 0 |
24 | Brendan Schema | 0 | 0 | 0 | 0 |
25 | Anthony Dimitrievski | 0 | 0 | 0 | 0 |
37 | Jack Mortson | 0 | 0 | 4 | 0 |
39 | Nolan Suggs | 0 | 0 | 2 | 0 |
43 | John Brad McNeil | 0 | 0 | 0 | 0 |
55 | Nick Justice | 0 | 0 | 2 | 0 |
71 | Dylan Hernandez | 0 | 0 | 0 | 0 |
72 | Derry MacBeth | 0 | 0 | 0 | 0 |
86 | Zachary Lewandowski | 0 | 0 | 0 | 0 |
Totals: | 4 | 2 | 28 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Nolan Suggs | 51:00 | 30 | 28 | WIN |
40 | J Angerman | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 30 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Daniel Lurie | 1 | 1 | 0 | 0 |
3 | Ryan Ufko | 0 | 0 | 2 | 0 |
4 | Jason Marsella | 0 | 0 | 0 | 0 |
7 | Aiden Lindley | 0 | 0 | 0 | 0 |
8 | Hunter Rossi | 0 | 0 | 0 | 0 |
16 | Jeremy Wilmer | 0 | 0 | 0 | 0 |
19 | Michael Cameron | 0 | 0 | 0 | 0 |
20 | Michael Emerson | 0 | 0 | 0 | 0 |
21 | Kaplan Devin | 0 | 1 | 0 | 0 |
24 | Brendan Clark | 0 | 0 | 0 | 0 |
26 | Jakub Teply | 0 | 0 | 17 | 0 |
28 | Dylan Gratton | 0 | 0 | 0 | 0 |
33 | Nicholas Wallace | 0 | 0 | 0 | 0 |
40 | Tyler Studant | 1 | 0 | 0 | 0 |
65 | Brandon Chabrier | 0 | 0 | 14 | 0 |
77 | Anthony Calafiore | 0 | 0 | 4 | 0 |
82 | Quinn Hutson | 0 | 0 | 0 | 0 |
91 | Nicholas Zocco | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 37 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cameron Carroll | 31:41 | 10 | 8 | LOSS |
31 | Jason Porrino | 19:19 | 10 | 8 | 0 |
Totals: | 51:00 | 20 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Suggs, VHmm (High-Sticking, Minor, 2 min) 16:31; Teply, NJAmm (Elbowing, Minor, 2 min) 16:31. Goalie Changes: None.
2nd Period -- Scoring: VHmm - Stoitsiadis Goal (even strength) 0:08; VHmm - Shaw Goal (even strength) 1:36; VHmm - Liptow Goal (even strength) 2:19. Penalties: Liotino, VHmm (Interference, Minor, 2 min) 5:28; Justice, VHmm (Interference, Minor, 2 min) 7:33; Ufko, NJAmm (High-Sticking, Minor, 2 min) 8:47; Calafiore, NJAmm (Roughing, Double Minor, 4 min) 9:16; Hatcher, VHmm (Roughing, Double Minor, 4 min) 9:16; Mortson, VHmm (High-Sticking, Minor, 2 min) 13:53. Goalie Changes: Carroll, NJAmm 2:19.
3rd Period -- Scoring: VHmm - Hatcher Goal (even strength) (Stoitsiadis, Liotino) 10:45; NJAmm - Lurie Goal (even strength) 15:54; NJAmm - Studant Goal (even strength) (Lurie, Devin) 16:14. Penalties: Shaw, VHmm (Roughing, Game Ejection, 10 min) 2:04; Shaw, VHmm (Roughing, Double Minor, 4 min) 2:04; Chabrier, NJAmm (Roughing, Game Ejection, 10 min) 2:04; Chabrier, NJAmm (Roughing, Double Minor, 4 min) 2:04; Teply, NJAmm (Spearing, Game Misconduct, 10 min) 4:51; Teply, NJAmm (Spearing, Major, 5 min) 4:51; Mortson, VHmm (Slashing, Minor, 2 min) 12:28. Goalie Changes: None.