1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Fox Motors 16U | 0 | 1 | 2 | 3 |
![]() |
San Jose Jr. Sharks 16U | 1 | 1 | 3 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fox Motors 16U | 12 | 13 | 12 | 37 |
San Jose Jr. Sharks 16U | 7 | 8 | 9 | 24 |
Team | PP | PIM |
---|---|---|
Fox Motors 16U | 0-2 | 12 |
San Jose Jr. Sharks 16U | 1-6 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:44 | San Jose Jr. Sharks 16U |
Owen Bohn
Goal (power play)
Assists: Deven Boldway , Leyton Stenman |
FMmm 0 - SJJSmm 1 |
Time | Team | Penalty Detail | |
2:28 | San Jose Jr. Sharks 16U | Kyle Veyna (served by Kyle Veyna): Tripping - Minor (2:00) | |
6:11 | Fox Motors 16U | Drake Morse (served by Drake Morse): Interference - Minor (2:00) | |
10:27 | Fox Motors 16U | Jonathan Dubbink (served by Jonathan Dubbink): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:46 | Fox Motors 16U |
Drake Morse
Goal (even strength)
Assists: Christopher Hedden |
FMmm 1 - SJJSmm 1 |
11:30 | San Jose Jr. Sharks 16U |
Penalty Shot Succeeded
|
FMmm 1 - SJJSmm 2 |
12:16 | San Jose Jr. Sharks 16U |
Owen Bohn
Goal (even strength)
Assists: Vaughn Montoya |
FMmm 1 - SJJSmm 3 |
Time | Team | Penalty Detail | |
5:32 | Fox Motors 16U | Kyle VanCompernolle (served by Kyle VanCompernolle): Roughing - Minor (2:00) | |
11:30 | San Jose Jr. Sharks 16U | Jacob Leibrandt: Holding - Penalty Shot (:00) | |
14:05 | San Jose Jr. Sharks 16U | Micah KIm (served by Micah KIm): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:24 | Fox Motors 16U |
Drake Morse
Goal (even strength)
|
FMmm 2 - SJJSmm 3 |
14:19 | Fox Motors 16U |
Kyle VanCompernolle
Goal (even strength)
Assists: Evan Burkle |
FMmm 3 - SJJSmm 3 |
14:44 | San Jose Jr. Sharks 16U |
Scott McManus
Goal (even strength, EN)
Assists: Deven Boldway , Owen Bohn |
FMmm 3 - SJJSmm 4 |
15:56 | San Jose Jr. Sharks 16U |
Scott McManus
Goal (even strength)
Assists: Owen Bohn |
FMmm 3 - SJJSmm 5 |
Time | Team | Penalty Detail | |
0:42 | Fox Motors 16U | Evan Burkle (served by Evan Burkle): Interference - Minor (2:00) | |
12:10 | Fox Motors 16U | Ben Kuhn (served by Ben Kuhn): Holding - Minor (2:00) | |
14:44 | Fox Motors 16U | Kyle VanCompernolle (served by Kyle VanCompernolle): Cross-Checking - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Dylan Stawski | 0 | 0 | 0 | 0 |
4 | Jacob Leibrandt | 0 | 0 | 0 | 0 |
7 | Kyle VanCompernolle | 1 | 0 | 4 | 0 |
8 | Owen Devries | 0 | 0 | 0 | 0 |
9 | Conner Greger | 0 | 0 | 0 | 0 |
13 | Ben Kuhn | 0 | 0 | 2 | 0 |
15 | Trent Stoner | 0 | 0 | 0 | 0 |
19 | Nick Aown | 0 | 0 | 0 | 0 |
25 | Jonathan Dubbink | 0 | 0 | 2 | 0 |
29 | Carson Korte | 0 | 0 | 0 | 0 |
39 | Garrison Waugh | 0 | 0 | 0 | 0 |
44 | Christopher Hedden | 0 | 1 | 0 | 0 |
52 | Evan Burkle | 0 | 1 | 2 | 0 |
88 | Josh Rule | 0 | 0 | 0 | 0 |
96 | Caden Eaton | 0 | 0 | 0 | 0 |
97 | Drake Morse | 2 | 0 | 2 | 0 |
Totals: | 3 | 2 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Luke Salata | 51:00 | 22 | 19 | LOSS |
31 | Gibson Homer | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 22 | 19 | 0 |
# | Name | Signature | Travis Richards |
---|---|---|
Taylor Key worth | ||
Aaron Schmidt |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Angus Evans | 0 | 0 | 0 | 0 |
9 | Deven Boldway | 0 | 2 | 0 | 0 |
13 | Niko Jovanovic | 0 | 0 | 0 | 0 |
18 | Vaughn Montoya | 0 | 1 | 0 | 0 |
19 | Kyle Veyna | 0 | 0 | 2 | 0 |
29 | Karsen Dorwart | 0 | 0 | 0 | 0 |
37 | Gage Brown | 0 | 0 | 0 | 0 |
40 | Leyton Stenman | 0 | 1 | 0 | 0 |
44 | Joe Garcia | 0 | 0 | 0 | 0 |
58 | Micah KIm | 0 | 0 | 2 | 0 |
60 | Ryan Kopelman | 0 | 0 | 0 | 0 |
70 | EJ Gabriel | 0 | 0 | 0 | 0 |
77 | Jake Meure | 0 | 0 | 0 | 0 |
81 | Owen Bohn | 2 | 2 | 0 | 0 |
89 | Scott McManus | 2 | 0 | 0 | 1 |
91 | Cade Herrera | 1 | 0 | 0 | 0 |
Totals: | 5 | 6 | 4 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
2 | Andrew Quarles | 0:00 | 0 | 0 | 0 |
32 | Antonio Tarantino | 51:00 | 38 | 34 | WIN |
Totals: | 51:00 | 38 | 34 | 0 |
# | Name | Signature | Mike Janda |
---|---|---|
Matt Guffey | ||
Roy Grandov | ||
Vaughn Reuter | ||
Nick Cafrelli |
1st Period -- Scoring: SJJSmm - Bohn Goal (power play) (Boldway, Stenman) 11:44. Penalties: Veyna, SJJSmm (Tripping, Minor, 2 min) 2:28; Morse, FMmm (Interference, Minor, 2 min) 6:11; Dubbink, FMmm (Holding, Minor, 2 min) 10:27. Goalie Changes: None.
2nd Period -- Scoring: FMmm - Morse Goal (even strength) (Hedden) 9:46; SJJSmm - Penalty Shot Succeeded 11:30; SJJSmm - Bohn Goal (even strength) (Montoya) 12:16. Penalties: VanCompernolle, FMmm (Roughing, Minor, 2 min) 5:32; Leibrandt, SJJSmm (Holding, Penalty Shot, min) 11:30; KIm, SJJSmm (Roughing, Minor, 2 min) 14:05. Goalie Changes: None.
3rd Period -- Scoring: FMmm - Morse Goal (even strength) 8:24; FMmm - VanCompernolle Goal (even strength) (Burkle) 14:19; SJJSmm - McManus Goal (even strength, EN) (Boldway, Bohn) 14:44; SJJSmm - McManus Goal (even strength) (Bohn) 15:56. Penalties: Burkle, FMmm (Interference, Minor, 2 min) 0:42; Kuhn, FMmm (Holding, Minor, 2 min) 12:10; VanCompernolle, FMmm (Cross-Checking, Minor, 2 min) 14:44. Goalie Changes: None.