1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Fox Motors 18U | 0 | 0 | 2 | 0 | 2 |
![]() |
Belle Tire 18U | 0 | 2 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Fox Motors 18U | 0 | 0 | 2 | 0 | 2 |
Belle Tire 18U | 0 | 2 | 0 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Fox Motors 18U | 0-4 | 4 |
Belle Tire 18U | 0-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:59 | Fox Motors 18U | Austen Kerridge: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:37 | Belle Tire 18U |
Carson Grainer
Goal (even strength)
|
FMMM 0 - BTMM 1 |
8:07 | Belle Tire 18U |
Lewis Rowan
Goal (even strength)
Assists: Carson Grainer , Joseph MCCollum |
FMMM 0 - BTMM 2 |
Time | Team | Penalty Detail | |
0:45 | Belle Tire 18U | Carson Grainer: Tripping - Minor (2:00) | |
6:12 | Belle Tire 18U | Mitchell Digby: Interference - Minor (2:00) | |
6:15 | Fox Motors 18U | Theo Thrun: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:45 | Fox Motors 18U |
Isaiah Huempfner
Goal (even strength)
|
FMMM 1 - BTMM 2 |
9:00 | Fox Motors 18U |
Riley Pitchure
Goal (even strength)
Assists: Nathan Taylor |
FMMM 2 - BTMM 2 |
Time | Team | Penalty Detail | |
14:45 | Belle Tire 18U | Jack Therrien: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:50 | Belle Tire 18U |
Mitchell Digby
Goal (even strength)
Assists: Joshua Wiseman , Luke Burke |
FMMM 2 - BTMM 3 |
Time | Team | Penalty Detail | |
2:20 | Belle Tire 18U | Jack Therrien: Holding - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Erick Hannahs | 0 | 0 | 0 | 0 |
7 | Isaiah Huempfner | 1 | 0 | 0 | 0 |
9 | Griffen Fisher | 0 | 0 | 0 | 0 |
13 | Gramm McCormack | 0 | 0 | 0 | 0 |
14 | Hunter Dood | 0 | 0 | 0 | 0 |
16 | Theo Thrun | 0 | 0 | 2 | 0 |
17 | Issac Che | 0 | 0 | 0 | 0 |
18 | Justin Turner | 0 | 0 | 0 | 0 |
19 | Austen Kerridge | 0 | 0 | 2 | 0 |
22 | Misha Romanov | 0 | 0 | 0 | 0 |
25 | Dylan Murak | 0 | 0 | 0 | 0 |
47 | Ian MacDonald | 0 | 0 | 0 | 0 |
57 | Alex Christian | 0 | 0 | 0 | 0 |
61 | Christian Montgomery | 0 | 0 | 0 | 0 |
70 | TJ Dlugos | 0 | 0 | 0 | 0 |
73 | Riley Pitchure | 1 | 0 | 0 | 0 |
89 | Nathan Taylor | 0 | 1 | 0 | 0 |
Totals: | 2 | 1 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Hunter Adams | 51:50 | 3 | 0 | LOSS |
31 | Ryan Raff | 0:00 | 0 | 0 | 0 |
Totals: | 51:50 | 3 | 0 | 0 |
# | Name | Signature | Tim Christian |
---|---|---|
Terry Sanford |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
#12 | Jacob Burke | 0 | 0 | 0 | 0 |
#19 | Luke Burke | 0 | 1 | 0 | 0 |
#71 | Tanner Dickinson | 0 | 0 | 0 | 0 |
#8 | Mitchell Digby | 1 | 0 | 2 | 1 |
#14 | Logan Eggleston | 0 | 0 | 0 | 0 |
#4 | Joseph Gammicchia III | 0 | 0 | 0 | 0 |
#7 | Carson Grainer | 1 | 1 | 2 | 0 |
#24 | Mitchell Levering | 0 | 0 | 0 | 0 |
#47 | Joseph MCCollum | 0 | 1 | 0 | 0 |
#22 | Benjamin Mitchell | 0 | 0 | 0 | 0 |
#21 | Lucas Rumberger | 0 | 0 | 0 | 0 |
#5 | Jack Therrien | 0 | 0 | 4 | 0 |
#20 | Gavin Uckele | 0 | 0 | 0 | 0 |
#67 | Yancy Whitaker | 0 | 0 | 0 | 0 |
#13 | Joshua Wiseman | 0 | 1 | 0 | 0 |
#10 | Trevor Van Vliet | 0 | 0 | 0 | 0 |
#16 | Lewis Rowan | 1 | 0 | 0 | 0 |
Totals: | 3 | 4 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
#34 | Joseph Henson | 0:00 | 0 | 0 | 0 |
30 | Tanner Beals | 51:50 | 2 | 0 | WIN |
Totals: | 51:50 | 2 | 0 | 0 |
# | Name | Signature | Steve Dickinson |
---|---|---|
Scott Syring | ||
Richard Ice | ||
Vince Grainer |
1st Period -- Scoring: None. Penalties: Kerridge, FMMM (Hooking, Minor, 2 min) 4:59. Goalie Changes: None.
2nd Period -- Scoring: BTMM - Grainer Goal (even strength) 7:37; BTMM - Rowan Goal (even strength) (Grainer, MCCollum) 8:07. Penalties: Grainer, BTMM (Tripping, Minor, 2 min) 0:45; Digby, BTMM (Interference, Minor, 2 min) 6:12; Thrun, FMMM (Tripping, Minor, 2 min) 6:15. Goalie Changes: None.
3rd Period -- Scoring: FMMM - Huempfner Goal (even strength) 0:45; FMMM - Pitchure Goal (even strength) (Taylor) 9:00. Penalties: Therrien, BTMM (Tripping, Minor, 2 min) 14:45. Goalie Changes: None.
OT1 Period -- Scoring: BTMM - Digby Goal (even strength) (Wiseman, Burke) 0:50. Penalties: Therrien, BTMM (Holding, Minor, 2 min) 2:20. Goalie Changes: None.