1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Pittsburgh Penguins Elite U16 | 3 | 0 | 0 | 3 |
![]() |
Nashville Jr. Predators 16U | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pittsburgh Penguins Elite U16 | 20 | 16 | 15 | 51 |
Nashville Jr. Predators 16U | 2 | 6 | 5 | 13 |
Team | PP | PIM |
---|---|---|
Pittsburgh Penguins Elite U16 | 0-0 | 4 |
Nashville Jr. Predators 16U | 0-2 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:24 | Pittsburgh Penguins Elite U16 |
Bekk McClaine
Goal (even strength)
Assists: Brandon Parente , Shawn O'Donnell |
PPmm 1 - PREDmm 0 |
3:02 | Pittsburgh Penguins Elite U16 |
Milan Cermak
Goal (even strength)
Assists: Jackson Morehouse |
PPmm 2 - PREDmm 0 |
14:50 | Nashville Jr. Predators 16U |
Noah Maine
Goal (even strength)
Assists: Tanner Watkins |
PPmm 2 - PREDmm 1 |
16:57 | Pittsburgh Penguins Elite U16 |
Alexander Servagno
Goal (short handed)
Assists: Colby Saganiuk |
PPmm 3 - PREDmm 1 |
Time | Team | Penalty Detail | |
16:22 | Pittsburgh Penguins Elite U16 | Tyler Kennedy (served by Tyler Kennedy): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:30 | Pittsburgh Penguins Elite U16 | Tyler Pfister (served by Tyler Pfister): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Brandon Parente | 0 | 1 | 0 | 0 |
6 | Zachary Crawley | 0 | 0 | 0 | 0 |
8 | Alexander Servagno | 1 | 0 | 0 | 0 |
9 | Bekk McClaine | 1 | 0 | 0 | 0 |
13 | Cole Oravitz | 0 | 0 | 0 | 0 |
15 | Evan Van Den Huevel | 0 | 0 | 0 | 0 |
16 | Luka Sukovic | 0 | 0 | 0 | 0 |
17 | Colby Saganiuk | 0 | 1 | 0 | 0 |
18 | Tyler Kennedy | 0 | 0 | 2 | 0 |
24 | Austin Oravetz | 0 | 0 | 0 | 0 |
26 | Kade Contrael | 0 | 0 | 0 | 0 |
27 | Tyler Pfister | 0 | 0 | 2 | 0 |
33 | Milan Cermak | 1 | 0 | 0 | 1 |
37 | Carter Schade | 0 | 0 | 0 | 0 |
40 | Teddy Sawyer | 0 | 0 | 0 | 0 |
63 | Shawn O'Donnell | 0 | 1 | 0 | 0 |
67 | Jackson Morehouse | 0 | 1 | 0 | 0 |
73 | Aden Bruich | 0 | 0 | 0 | 0 |
78 | Jon Tokarczyk | 0 | 0 | 0 | 0 |
91 | Nick Tessier | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Aidan Campbell | 0:00 | 0 | 0 | 0 |
35 | Andrew Pichora | 51:00 | 13 | 12 | WIN |
Totals: | 51:00 | 13 | 12 | 0 |
# | Name | Signature | Brian Mueller |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Parks Wallace | 0 | 0 | 0 | 0 |
9 | Colin Anna | 0 | 0 | 0 | 0 |
10 | Kade McConaghy | 0 | 0 | 0 | 0 |
11 | Aidan Flynn | 0 | 0 | 0 | 0 |
15 | Kalen Draper | 0 | 0 | 0 | 0 |
18 | Robby Murray | 0 | 0 | 0 | 0 |
19 | Noah Maine | 1 | 0 | 0 | 0 |
22 | Hudson Nadasdi | 0 | 0 | 0 | 0 |
23 | Tanner Watkins | 0 | 1 | 0 | 0 |
24 | Garrett Conner | 0 | 0 | 0 | 0 |
25 | Sean Kanaman | 0 | 0 | 0 | 0 |
26 | Jared Kaplowitz | 0 | 0 | 0 | 0 |
28 | Trevor Lauchen | 0 | 0 | 0 | 0 |
39 | Ben Wallace | 0 | 0 | 0 | 0 |
47 | Miles Harrington | 0 | 0 | 0 | 0 |
71 | Bo Cosman | 0 | 0 | 0 | 0 |
72 | Jonathan Shinneman | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Aidan Rudolf | 51:00 | 51 | 48 | LOSS |
33 | Alec DeVries | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 51 | 48 | 0 |
# | Name | Signature | Keith Rowe |
---|---|---|
Brad Conner |
1st Period -- Scoring: PPmm - McClaine Goal (even strength) (Parente, O'Donnell) 1:24; PPmm - Cermak Goal (even strength) (Morehouse) 3:02; PREDmm - Maine Goal (even strength) (Watkins) 14:50; PPmm - Servagno Goal (short handed) (Saganiuk) 16:57. Penalties: Kennedy, PPmm (Cross-Checking, Minor, 2 min) 16:22. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Pfister, PPmm (Cross-Checking, Minor, 2 min) 11:30. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.