1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Belle Tire 18U | 1 | 0 | 1 | 1 | 3 |
![]() |
Nashville Jr. Predators 18U | 1 | 0 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Belle Tire 18U | 1 | 0 | 35 | 1 | 37 |
Nashville Jr. Predators 18U | 1 | 0 | 19 | 0 | 20 |
Team | PP | PIM |
---|---|---|
Belle Tire 18U | 2-7 | 10 |
Nashville Jr. Predators 18U | 0-5 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:10 | Nashville Jr. Predators 18U |
Matthew Bigda
Goal (even strength)
Assists: Shane Weatherly |
BTMM 0 - PREDMM 1 |
7:17 | Belle Tire 18U |
Jack Therrien
Goal (power play)
Assists: Kellen Banaszewski , Joseph MCCollum |
BTMM 1 - PREDMM 1 |
Time | Team | Penalty Detail | |
4:25 | Belle Tire 18U | Kellen Banaszewski: Slashing - Minor (2:00) | |
7:10 | Nashville Jr. Predators 18U | Breck Crawford: Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:01 | Nashville Jr. Predators 18U | Jeffrey Stanton: Checking to Head/Neck - Minor (2:00) | |
4:01 | Nashville Jr. Predators 18U | Jeffrey Stanton: Head Contact - Misconduct (10:00) | |
4:06 | Belle Tire 18U | Yancy Whitaker: Roughing - Minor (2:00) | |
4:06 | Nashville Jr. Predators 18U | Trevor Russell: Roughing - Minor (2:00) | |
4:37 | Nashville Jr. Predators 18U | Breck Crawford: Holding - Minor (2:00) | |
10:14 | Belle Tire 18U | Carson Grainer: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:52 | Belle Tire 18U |
Mitchell Digby
Goal (power play)
Assists: Lewis Rowan , Tanner Dickinson |
BTMM 2 - PREDMM 1 |
12:42 | Nashville Jr. Predators 18U |
Ethan DeMumbrum
Goal (even strength)
Assists: Trevor Russell |
BTMM 2 - PREDMM 2 |
Time | Team | Penalty Detail | |
4:57 | Nashville Jr. Predators 18U | Shane Weatherly: Slashing - Minor (2:00) | |
6:52 | Belle Tire 18U | Joshua Wiseman: Holding - Minor (2:00) | |
10:04 | Belle Tire 18U | Lewis Rowan: Roughing - Minor (2:00) | |
12:42 | Nashville Jr. Predators 18U | Trevor Russell: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:06 | Belle Tire 18U |
Tanner Dickinson
Goal (even strength)
Assists: Jack Therrien , Joseph Gammicchia III |
BTMM 3 - PREDMM 2 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
#9 | Kellen Banaszewski | 0 | 1 | 2 | 0 |
#12 | Jacob Burke | 0 | 0 | 0 | 0 |
#71 | Tanner Dickinson | 1 | 1 | 0 | 1 |
#8 | Mitchell Digby | 1 | 0 | 0 | 0 |
#14 | Logan Eggleston | 0 | 0 | 0 | 0 |
#15 | Zachary Frescura | 0 | 0 | 0 | 0 |
#4 | Joseph Gammicchia III | 0 | 1 | 0 | 0 |
#7 | Carson Grainer | 0 | 0 | 2 | 0 |
#47 | Joseph MCCollum | 0 | 1 | 0 | 0 |
#22 | Benjamin Mitchell | 0 | 0 | 0 | 0 |
#21 | Lucas Rumberger | 0 | 0 | 0 | 0 |
#5 | Jack Therrien | 1 | 1 | 0 | 0 |
#20 | Gavin Uckele | 0 | 0 | 0 | 0 |
#67 | Yancy Whitaker | 0 | 0 | 2 | 0 |
#13 | Joshua Wiseman | 0 | 0 | 2 | 0 |
#10 | Trevor Van Vliet | 0 | 0 | 0 | 0 |
#16 | Lewis Rowan | 0 | 1 | 2 | 0 |
Totals: | 3 | 6 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
#34 | Joseph Henson | 54:06 | 20 | 18 | WIN |
#30 | Michael Krygier | 0:00 | 0 | 0 | 0 |
#33 | Ivan Sapozhnikov | 0:00 | 0 | 0 | 0 |
Totals: | 54:06 | 20 | 18 | 0 |
# | Name | Signature | Steve Dickinson |
---|---|---|
Scott Syring | ||
Richard Ice | ||
Vince Grainer |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Daniel Heidel | 0 | 0 | 0 | 0 |
5 | Connor Thomas | 0 | 0 | 0 | 0 |
6 | Jeffrey Stanton | 0 | 0 | 12 | 0 |
7 | Dalton White | 0 | 0 | 0 | 0 |
8 | Trevor Russell | 0 | 1 | 4 | 0 |
10 | Jonathon Stouffer | 0 | 0 | 0 | 0 |
11 | Zach Dill | 0 | 0 | 0 | 0 |
12 | Breck Crawford | 0 | 0 | 4 | 0 |
14 | Ashton Allain | 0 | 0 | 0 | 0 |
18 | Markus Kivisikk | 0 | 0 | 0 | 0 |
19 | Brendon Ogle | 0 | 0 | 0 | 0 |
20 | Matthew Bigda | 1 | 0 | 0 | 0 |
22 | Shane Weatherly | 0 | 1 | 2 | 0 |
23 | Justin Knapp | 0 | 0 | 0 | 0 |
26 | Ethan DeMumbrum | 1 | 0 | 0 | 0 |
Totals: | 2 | 2 | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mason Palmer | 0:00 | 0 | 0 | 0 |
30 | Doug Connor | 54:06 | 37 | 34 | LOSS |
Totals: | 54:06 | 37 | 34 | 0 |
# | Name | Signature | Steve Jennings |
---|---|---|
Brad Schell | ||
Keith Rowe |
1st Period -- Scoring: PREDMM - Bigda Goal (even strength) (Weatherly) 0:10; BTMM - Therrien Goal (power play) (Banaszewski, MCCollum) 7:17. Penalties: Banaszewski, BTMM (Slashing, Minor, 2 min) 4:25; Crawford, PREDMM (Minor, 2 min) 7:10. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Stanton, PREDMM (Checking to Head/Neck, Minor, 2 min) 2:01; Stanton, PREDMM (Head Contact, Misconduct, 10 min) 4:01; Whitaker, BTMM (Roughing, Minor, 2 min) 4:06; Russell, PREDMM (Roughing, Minor, 2 min) 4:06; Crawford, PREDMM (Holding, Minor, 2 min) 4:37; Grainer, BTMM (Hooking, Minor, 2 min) 10:14. Goalie Changes: None.
3rd Period -- Scoring: BTMM - Digby Goal (power play) (Rowan, Dickinson) 5:52; PREDMM - DeMumbrum Goal (even strength) (Russell) 12:42. Penalties: Weatherly, PREDMM (Slashing, Minor, 2 min) 4:57; Wiseman, BTMM (Holding, Minor, 2 min) 6:52; Rowan, BTMM (Roughing, Minor, 2 min) 10:04; Russell, PREDMM (Cross-Checking, Minor, 2 min) 12:42. Goalie Changes: None.
OT1 Period -- Scoring: BTMM - Dickinson Goal (even strength) (Therrien, Gammicchia III) 3:06. Penalties: None. Goalie Changes: None.