1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Pittsburgh Penguins Elite U16 | 0 | 0 | 2 | 2 |
![]() |
Anaheim Jr. Ducks 16U | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pittsburgh Penguins Elite U16 | 15 | 13 | 15 | 43 |
Anaheim Jr. Ducks 16U | 12 | 16 | 7 | 35 |
Team | PP | PIM |
---|---|---|
Pittsburgh Penguins Elite U16 | 1-7 | 10 |
Anaheim Jr. Ducks 16U | 0-4 | 26 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:59 | Pittsburgh Penguins Elite U16 | Kade Contrael (served by Kade Contrael): Tripping - Minor (2:00) | |
11:39 | Anaheim Jr. Ducks 16U | TYLER BADAME (served by TYLER BADAME): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:54 | Anaheim Jr. Ducks 16U | KOBE PANE (served by KOBE PANE): Hooking - Minor (2:00) | |
8:50 | Pittsburgh Penguins Elite U16 | Carter Schade (served by Carter Schade): Hooking - Minor (2:00) | |
9:39 | Anaheim Jr. Ducks 16U | JACKSON FERRY (served by JACKSON FERRY): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:59 | Pittsburgh Penguins Elite U16 |
Carter Schade
Goal (power play)
Assists: Alexander Servagno |
PPmm 1 - AJDmm 0 |
10:19 | Pittsburgh Penguins Elite U16 |
Jon Tokarczyk
Goal (even strength)
Assists: Colby Saganiuk |
PPmm 2 - AJDmm 0 |
Time | Team | Penalty Detail | |
3:14 | Pittsburgh Penguins Elite U16 | Carter Schade (served by Carter Schade): Cross-Checking - Minor (2:00) | |
9:50 | Anaheim Jr. Ducks 16U | TYLER BADAME (served by TYLER BADAME): Interference - Minor (2:00) | |
11:44 | Anaheim Jr. Ducks 16U | JACKSON FERRY (served by JACKSON FERRY): Unsportsmanlike Conduct - Minor (2:00) | |
11:44 | Anaheim Jr. Ducks 16U | JACKSON FERRY (served by JACKSON FERRY): Roughing - Minor (2:00) | |
11:44 | Pittsburgh Penguins Elite U16 | Bekk McClaine (served by Bekk McClaine): Slashing - Minor (2:00) | |
14:28 | Anaheim Jr. Ducks 16U | Abuse of Officials - Game Misconduct (10:00) | |
14:28 | Anaheim Jr. Ducks 16U | Abuse of Officials - Minor (2:00) | |
14:28 | Anaheim Jr. Ducks 16U | JACKSON FERRY (served by JACKSON FERRY): Roughing - Minor (2:00) | |
16:06 | Pittsburgh Penguins Elite U16 | Alexander Servagno (served by Alexander Servagno): Roughing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Brandon Parente | 0 | 0 | 0 | 0 |
6 | Zachary Crawley | 0 | 0 | 0 | 0 |
8 | Alexander Servagno | 0 | 1 | 2 | 0 |
9 | Bekk McClaine | 0 | 0 | 2 | 0 |
13 | Cole Oravitz | 0 | 0 | 0 | 0 |
15 | Evan Van Den Huevel | 0 | 0 | 0 | 0 |
16 | Luka Sukovic | 0 | 0 | 0 | 0 |
17 | Colby Saganiuk | 0 | 1 | 0 | 0 |
18 | Tyler Kennedy | 0 | 0 | 0 | 0 |
24 | Austin Oravetz | 0 | 0 | 0 | 0 |
26 | Kade Contrael | 0 | 0 | 2 | 0 |
27 | Tyler Pfister | 0 | 0 | 0 | 0 |
33 | Milan Cermak | 0 | 0 | 0 | 0 |
37 | Carter Schade | 1 | 0 | 4 | 1 |
40 | Teddy Sawyer | 0 | 0 | 0 | 0 |
63 | Shawn O'Donnell | 0 | 0 | 0 | 0 |
67 | Jackson Morehouse | 0 | 0 | 0 | 0 |
73 | Aden Bruich | 0 | 0 | 0 | 0 |
78 | Jon Tokarczyk | 1 | 0 | 0 | 0 |
91 | Nick Tessier | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Aidan Campbell | 51:00 | 35 | 35 | WIN |
35 | Andrew Pichora | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 35 | 35 | 0 |
# | Name | Signature | Brian Mueller |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
8 | BRENDAN WILLIAMS | 0 | 0 | 0 | 0 |
9 | CHRISTOPHER ROOT | 0 | 0 | 0 | 0 |
10 | TYLER GREEN | 0 | 0 | 0 | 0 |
14 | KOBE PANE | 0 | 0 | 2 | 0 |
19 | ROBERT ZAMMETTI | 0 | 0 | 0 | 0 |
22 | TYLER BADAME | 0 | 0 | 4 | 0 |
23 | NATHAN GINES | 0 | 0 | 0 | 0 |
40 | JACKSON FERRY | 0 | 0 | 8 | 0 |
55 | CLAY BOZANICH | 0 | 0 | 0 | 0 |
65 | CALEB CORDAS | 0 | 0 | 0 | 0 |
72 | LOGAN GALLAHER | 0 | 0 | 0 | 0 |
77 | BRYAN GILMAN | 0 | 0 | 0 | 0 |
81 | NOLAN LAZAR | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 26 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | OWEN MILLWARD | 0:00 | 0 | 0 | 0 |
32 | AIDAN HANSON | 51:00 | 43 | 41 | LOSS |
Totals: | 51:00 | 43 | 41 | 0 |
# | Name | Signature | ALEX KIM |
---|---|---|
MATT CUNNINGHAM | ||
DAVID WALKER | ||
AUGUST AIKEN | ||
TYLER MILLER | ||
CRAIG JOHNSON |
1st Period -- Scoring: None. Penalties: Contrael, PPmm (Tripping, Minor, 2 min) 6:59; BADAME, AJDmm (Holding, Minor, 2 min) 11:39. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: PANE, AJDmm (Hooking, Minor, 2 min) 2:54; Schade, PPmm (Hooking, Minor, 2 min) 8:50; FERRY, AJDmm (Tripping, Minor, 2 min) 9:39. Goalie Changes: None.
3rd Period -- Scoring: PPmm - Schade Goal (power play) (Servagno) 9:59; PPmm - Tokarczyk Goal (even strength) (Saganiuk) 10:19. Penalties: Schade, PPmm (Cross-Checking, Minor, 2 min) 3:14; BADAME, AJDmm (Interference, Minor, 2 min) 9:50; FERRY, AJDmm (Unsportsmanlike Conduct, Minor, 2 min) 11:44; FERRY, AJDmm (Roughing, Minor, 2 min) 11:44; McClaine, PPmm (Slashing, Minor, 2 min) 11:44; , AJDmm (Abuse of Officials, Game Misconduct, 10 min) 14:28; , AJDmm (Abuse of Officials, Minor, 2 min) 14:28; FERRY, AJDmm (Roughing, Minor, 2 min) 14:28; Servagno, PPmm (Roughing, Minor, 2 min) 16:06. Goalie Changes: None.