1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Phoenix Jr. Coyotes 16U | 1 | 1 | 2 | 4 |
![]() |
Pittsburgh Penguins Elite U16 | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Phoenix Jr. Coyotes 16U | 16 | 14 | 10 | 40 |
Pittsburgh Penguins Elite U16 | 12 | 10 | 12 | 34 |
Team | PP | PIM |
---|---|---|
Phoenix Jr. Coyotes 16U | 0-2 | 4 |
Pittsburgh Penguins Elite U16 | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:16 | Phoenix Jr. Coyotes 16U |
Matthew Knies
Goal (even strength)
Assists: Sam Deckhut |
PJCmm 1 - PPmm 0 |
Time | Team | Penalty Detail | |
14:56 | Phoenix Jr. Coyotes 16U | Tristan Rand (served by Tristan Rand): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:29 | Phoenix Jr. Coyotes 16U |
Tristan Rand
Goal (even strength)
Assists: Josh Doan |
PJCmm 2 - PPmm 0 |
Time | Team | Penalty Detail | |
12:45 | Pittsburgh Penguins Elite U16 | Carter Schade (served by Carter Schade): Hooking - Minor (2:00) | |
12:49 | Pittsburgh Penguins Elite U16 | (served by Kade Contrael): Too Many Men on the Ice - Minor (2:00) | |
15:56 | Phoenix Jr. Coyotes 16U | (served by Jake Norling): Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:59 | Phoenix Jr. Coyotes 16U |
Chace Oliver
Goal (even strength)
Assists: Timmy Treadway |
PJCmm 3 - PPmm 0 |
16:00 | Pittsburgh Penguins Elite U16 |
Austin Oravetz
Goal (even strength)
Assists: Tyler Kennedy , Colby Saganiuk |
PJCmm 3 - PPmm 1 |
16:50 | Phoenix Jr. Coyotes 16U |
Tristan Rand
Goal (even strength)
Assists: Jake Alcaraz |
PJCmm 4 - PPmm 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Thomas Giek | 0 | 0 | 0 | 0 |
5 | Riley Stuart | 0 | 0 | 0 | 0 |
10 | Timmy Treadway | 0 | 1 | 0 | 0 |
14 | Chace Oliver | 1 | 0 | 0 | 0 |
15 | Andrew Ramsey | 0 | 0 | 0 | 0 |
16 | Neiman Ham | 0 | 0 | 0 | 0 |
18 | Logan Valkama | 0 | 0 | 0 | 0 |
19 | Josh Doan | 0 | 1 | 0 | 0 |
26 | Ethan Eddleblute | 0 | 0 | 0 | 0 |
28 | Jake Norling | 0 | 0 | 0 | 0 |
36 | Jake Alcaraz | 0 | 1 | 0 | 0 |
44 | Tristan Rand | 2 | 0 | 2 | 1 |
59 | Sam Deckhut | 0 | 1 | 0 | 0 |
72 | Nick Smith | 0 | 0 | 0 | 0 |
88 | Coleton Panowyk | 0 | 0 | 0 | 0 |
89 | Matthew Knies | 1 | 0 | 0 | 0 |
Totals: | 4 | 4 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jake Hall | 0:00 | 0 | 0 | 0 |
29 | Kevin King | 51:00 | 34 | 33 | WIN |
Totals: | 51:00 | 34 | 33 | 0 |
# | Name | Signature | Shane Doan |
---|---|---|
Matt Shott | ||
Mike DeAngelis | ||
Jason Oliver |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Brandon Parente | 0 | 0 | 0 | 0 |
6 | Zachary Crawley | 0 | 0 | 0 | 0 |
8 | Alexander Servagno | 0 | 0 | 0 | 0 |
9 | Bekk McClaine | 0 | 0 | 0 | 0 |
13 | Cole Oravitz | 0 | 0 | 0 | 0 |
15 | Evan Van Den Huevel | 0 | 0 | 0 | 0 |
16 | Luka Sukovic | 0 | 0 | 0 | 0 |
17 | Colby Saganiuk | 0 | 1 | 0 | 0 |
18 | Tyler Kennedy | 0 | 1 | 0 | 0 |
24 | Austin Oravetz | 1 | 0 | 0 | 0 |
26 | Kade Contrael | 0 | 0 | 0 | 0 |
27 | Tyler Pfister | 0 | 0 | 0 | 0 |
33 | Milan Cermak | 0 | 0 | 0 | 0 |
37 | Carter Schade | 0 | 0 | 2 | 0 |
40 | Teddy Sawyer | 0 | 0 | 0 | 0 |
63 | Shawn O'Donnell | 0 | 0 | 0 | 0 |
67 | Jackson Morehouse | 0 | 0 | 0 | 0 |
73 | Aden Bruich | 0 | 0 | 0 | 0 |
78 | Jon Tokarczyk | 0 | 0 | 0 | 0 |
91 | Nick Tessier | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Aidan Campbell | 0:00 | 0 | 0 | 0 |
35 | Andrew Pichora | 51:00 | 40 | 36 | LOSS |
Totals: | 51:00 | 40 | 36 | 0 |
# | Name | Signature | Brian Mueller |
---|
1st Period -- Scoring: PJCmm - Knies Goal (even strength) (Deckhut) 3:16. Penalties: Rand, PJCmm (Tripping, Minor, 2 min) 14:56. Goalie Changes: None.
2nd Period -- Scoring: PJCmm - Rand Goal (even strength) (Doan) 8:29. Penalties: Schade, PPmm (Hooking, Minor, 2 min) 12:45; , PPmm (Too Many Men on the Ice, Minor, 2 min) 12:49; , PJCmm (Too Many Men on the Ice, Minor, 2 min) 15:56. Goalie Changes: None.
3rd Period -- Scoring: PJCmm - Oliver Goal (even strength) (Treadway) 12:59; PPmm - Oravetz Goal (even strength) (Kennedy, Saganiuk) 16:00; PJCmm - Rand Goal (even strength) (Alcaraz) 16:50. Penalties: None. Goalie Changes: None.