1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Pittsburgh Penguins Elite U16 | 1 | 1 | 5 | 7 |
![]() |
San Jose Jr. Sharks 16U | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pittsburgh Penguins Elite U16 | 11 | 12 | 18 | 41 |
San Jose Jr. Sharks 16U | 8 | 4 | 4 | 16 |
Team | PP | PIM |
---|---|---|
Pittsburgh Penguins Elite U16 | 0-4 | 4 |
San Jose Jr. Sharks 16U | 0-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:20 | Pittsburgh Penguins Elite U16 |
Alexander Servagno
Goal (even strength)
|
PPmm 1 - SJJSmm 0 |
Time | Team | Penalty Detail | |
16:30 | San Jose Jr. Sharks 16U | Andrew Tortora (served by Andrew Tortora): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:30 | Pittsburgh Penguins Elite U16 |
Luka Sukovic
Goal (even strength)
Assists: Cole Oravitz , Alexander Servagno |
PPmm 2 - SJJSmm 0 |
Time | Team | Penalty Detail | |
1:38 | San Jose Jr. Sharks 16U | Deven Boldway (served by Deven Boldway): Tripping - Minor (2:00) | |
9:43 | Pittsburgh Penguins Elite U16 | Tyler Kennedy (served by Tyler Kennedy): High-Sticking - Minor (2:00) | |
12:35 | San Jose Jr. Sharks 16U | Deven Boldway (served by Deven Boldway): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:13 | Pittsburgh Penguins Elite U16 |
Cole Oravitz
Goal (even strength)
|
PPmm 3 - SJJSmm 0 |
2:30 | Pittsburgh Penguins Elite U16 |
Milan Cermak
Goal (even strength)
Assists: Bekk McClaine |
PPmm 4 - SJJSmm 0 |
9:15 | Pittsburgh Penguins Elite U16 |
Shawn O'Donnell
Goal (even strength)
Assists: Jon Tokarczyk |
PPmm 5 - SJJSmm 0 |
14:30 | Pittsburgh Penguins Elite U16 |
Jon Tokarczyk
Goal (even strength)
Assists: Shawn O'Donnell , Cole Oravitz |
PPmm 6 - SJJSmm 0 |
15:58 | San Jose Jr. Sharks 16U |
Scott McManus
Goal (even strength)
|
PPmm 6 - SJJSmm 1 |
16:24 | Pittsburgh Penguins Elite U16 |
Kade Contrael
Goal (even strength)
|
PPmm 7 - SJJSmm 1 |
Time | Team | Penalty Detail | |
3:38 | Pittsburgh Penguins Elite U16 | Brandon Parente (served by Brandon Parente): Slashing - Minor (2:00) | |
10:51 | San Jose Jr. Sharks 16U | Niko Jovanovic (served by Niko Jovanovic): Slashing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Brandon Parente | 0 | 0 | 2 | 0 |
6 | Zachary Crawley | 0 | 0 | 0 | 0 |
8 | Alexander Servagno | 1 | 1 | 0 | 0 |
9 | Bekk McClaine | 0 | 1 | 0 | 0 |
13 | Cole Oravitz | 1 | 2 | 0 | 0 |
15 | Evan Van Den Huevel | 0 | 0 | 0 | 0 |
16 | Luka Sukovic | 1 | 0 | 0 | 1 |
17 | Colby Saganiuk | 0 | 0 | 0 | 0 |
18 | Tyler Kennedy | 0 | 0 | 2 | 0 |
24 | Austin Oravetz | 0 | 0 | 0 | 0 |
26 | Kade Contrael | 1 | 0 | 0 | 0 |
27 | Tyler Pfister | 0 | 0 | 0 | 0 |
33 | Milan Cermak | 1 | 0 | 0 | 0 |
37 | Carter Schade | 0 | 0 | 0 | 0 |
40 | Teddy Sawyer | 0 | 0 | 0 | 0 |
63 | Shawn O'Donnell | 1 | 1 | 0 | 0 |
67 | Jackson Morehouse | 0 | 0 | 0 | 0 |
73 | Aden Bruich | 0 | 0 | 0 | 0 |
78 | Jon Tokarczyk | 1 | 1 | 0 | 0 |
91 | Nick Tessier | 0 | 0 | 0 | 0 |
Totals: | 7 | 6 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Aidan Campbell | 51:00 | 16 | 15 | WIN |
35 | Andrew Pichora | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 16 | 15 | 0 |
# | Name | Signature | Brian Mueller |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Angus Evans | 0 | 0 | 0 | 0 |
9 | Deven Boldway | 0 | 0 | 4 | 0 |
13 | Niko Jovanovic | 0 | 0 | 2 | 0 |
19 | Kyle Veyna | 0 | 0 | 0 | 0 |
26 | Andrew Tortora | 0 | 0 | 2 | 0 |
29 | Karsen Dorwart | 0 | 0 | 0 | 0 |
37 | Gage Brown | 0 | 0 | 0 | 0 |
40 | Leyton Stenman | 0 | 0 | 0 | 0 |
44 | Joe Garcia | 0 | 0 | 0 | 0 |
60 | Ryan Kopelman | 0 | 0 | 0 | 0 |
70 | EJ Gabriel | 0 | 0 | 0 | 0 |
81 | Owen Bohn | 0 | 0 | 0 | 0 |
89 | Scott McManus | 1 | 0 | 0 | 0 |
91 | Cade Herrera | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
2 | Andrew Quarles | 51:00 | 41 | 34 | LOSS |
32 | Antonio Tarantino | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 41 | 34 | 0 |
# | Name | Signature | Mike Janda |
---|---|---|
Matt Guffey | ||
Roy Grandov | ||
Vaughn Reuter | ||
Nick Cafrelli |
1st Period -- Scoring: PPmm - Servagno Goal (even strength) 7:20. Penalties: Tortora, SJJSmm (Cross-Checking, Minor, 2 min) 16:30. Goalie Changes: None.
2nd Period -- Scoring: PPmm - Sukovic Goal (even strength) (Oravitz, Servagno) 16:30. Penalties: Boldway, SJJSmm (Tripping, Minor, 2 min) 1:38; Kennedy, PPmm (High-Sticking, Minor, 2 min) 9:43; Boldway, SJJSmm (Holding, Minor, 2 min) 12:35. Goalie Changes: None.
3rd Period -- Scoring: PPmm - Oravitz Goal (even strength) 2:13; PPmm - Cermak Goal (even strength) (McClaine) 2:30; PPmm - O'Donnell Goal (even strength) (Tokarczyk) 9:15; PPmm - Tokarczyk Goal (even strength) (O'Donnell, Oravitz) 14:30; SJJSmm - McManus Goal (even strength) 15:58; PPmm - Contrael Goal (even strength) 16:24. Penalties: Parente, PPmm (Slashing, Minor, 2 min) 3:38; Jovanovic, SJJSmm (Slashing, Minor, 2 min) 10:51. Goalie Changes: None.