1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Pittsburgh Penguins Elite U18 | 4 | 3 | 1 | 8 |
![]() |
Philadelphia Jr. Flyers 18U | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pittsburgh Penguins Elite U18 | 13 | 18 | 6 | 37 |
Philadelphia Jr. Flyers 18U | 10 | 12 | 5 | 27 |
Team | PP | PIM |
---|---|---|
Pittsburgh Penguins Elite U18 | 1-4 | 10 |
Philadelphia Jr. Flyers 18U | 0-5 | 21 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:10 | Pittsburgh Penguins Elite U18 |
Dawson Sciarrino
Goal (short handed)
Assists: Justin Adamski |
PPEMM 1 - PJFMM 0 |
6:01 | Pittsburgh Penguins Elite U18 |
Jackson Krock
Goal (even strength)
Assists: Tanner Daniels |
PPEMM 2 - PJFMM 0 |
7:44 | Pittsburgh Penguins Elite U18 |
Daniel Fagan
Goal (even strength)
Assists: Tyler Draper , Dylan Roebuck |
PPEMM 3 - PJFMM 0 |
12:56 | Pittsburgh Penguins Elite U18 |
Tanner Daniels
Goal (short handed)
|
PPEMM 4 - PJFMM 0 |
Time | Team | Penalty Detail | |
0:37 | Pittsburgh Penguins Elite U18 | Caden Lewandowski: Tripping - Minor (2:00) | |
12:49 | Pittsburgh Penguins Elite U18 | Caden Lewandowski: Holding - Minor (2:00) | |
16:07 | Pittsburgh Penguins Elite U18 | Jackson Krock: High-Sticking - Minor (2:00) | |
16:07 | Philadelphia Jr. Flyers 18U | Justin Cohn: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:18 | Pittsburgh Penguins Elite U18 |
Andrew Sacca
Goal (even strength)
Assists: Dylan Roebuck |
PPEMM 5 - PJFMM 0 |
10:54 | Pittsburgh Penguins Elite U18 |
Tyler Draper
Goal (even strength)
|
PPEMM 6 - PJFMM 0 |
15:10 | Pittsburgh Penguins Elite U18 |
Will Foley
Goal (even strength)
Assists: Ryan Leonard , Justin Adamski |
PPEMM 7 - PJFMM 0 |
Time | Team | Penalty Detail | |
3:09 | Pittsburgh Penguins Elite U18 | Dawson Sciarrino: Cross-Checking - Minor (2:00) | |
6:32 | Pittsburgh Penguins Elite U18 | Tyler Draper: High-Sticking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:38 | Philadelphia Jr. Flyers 18U |
Noah Blonder
Goal (even strength)
Assists: Matt Wood , Chris Lottridge |
PPEMM 7 - PJFMM 1 |
3:13 | Pittsburgh Penguins Elite U18 |
Tyler Draper
Goal (power play)
Assists: Jackson Krock , Will Foley |
PPEMM 8 - PJFMM 1 |
Time | Team | Penalty Detail | |
2:34 | Philadelphia Jr. Flyers 18U | Justin Cohn: Delay of Game - Minor (2:00) | |
10:53 | Philadelphia Jr. Flyers 18U | Ethan Fuller: Unsportsmanlike Conduct - Misconduct (10:00) | |
10:53 | Philadelphia Jr. Flyers 18U | Ethan Fuller: Cross-Checking - Major (5:00) | |
12:24 | Philadelphia Jr. Flyers 18U | Jacob McDonald: Interference - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Dylan Roebuck | 0 | 2 | 0 | 0 |
7 | Alex Raketich | 0 | 0 | 0 | 0 |
9 | Justin Adamski | 0 | 2 | 0 | 0 |
10 | Dawson Sciarrino | 1 | 0 | 2 | 0 |
11 | Jackson Krock | 1 | 1 | 2 | 1 |
14 | Ryan Leonard | 0 | 1 | 0 | 0 |
15 | Daniel Fagan | 1 | 0 | 0 | 0 |
16 | Bo Gray | 0 | 0 | 0 | 0 |
19 | Andrew Sacca | 1 | 0 | 0 | 0 |
24 | Dalton Swartz | 0 | 0 | 0 | 0 |
25 | Caden Lewandowski | 0 | 0 | 4 | 0 |
33 | Aiden Edwards | 0 | 0 | 0 | 0 |
55 | Jerome Oliver | 0 | 0 | 0 | 0 |
72 | Will Foley | 1 | 1 | 0 | 0 |
77 | Oscar Richardson | 0 | 0 | 0 | 0 |
80 | Riley Cooley | 0 | 0 | 0 | 0 |
81 | Tanner Daniels | 1 | 1 | 0 | 0 |
97 | Tyler Draper | 2 | 1 | 2 | 0 |
Totals: | 8 | 9 | 10 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kameron Cervi | 51:00 | 26 | 26 | 0 |
32 | Cristian Wong-Ramos | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 26 | 26 | 0 |
# | Name | Signature | Milo Cermak |
---|---|---|
Nick Whaley |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Chris Lottridge | 0 | 0 | 0 | 0 |
3 | Jacob Pohlig | 0 | 0 | 0 | 0 |
4 | Matt Beck | 0 | 0 | 0 | 0 |
5 | Frank Konopasek | 0 | 0 | 0 | 0 |
9 | Dave Tremblay | 0 | 0 | 0 | 0 |
9 | Jack Ford | 0 | 0 | 0 | 0 |
9 | Moseley Schwartz | 0 | 0 | 0 | 0 |
11 | Will Smith | 0 | 0 | 0 | 0 |
12 | Riley Johnson | 0 | 0 | 0 | 0 |
15 | Aidan Wright | 0 | 0 | 0 | 0 |
17 | Tim Marsico | 0 | 0 | 0 | 0 |
18 | Mike Conover | 0 | 0 | 0 | 0 |
19 | Michael Bolger | 0 | 0 | 0 | 0 |
21 | Ethan Fuller | 0 | 0 | 15 | 0 |
23 | Chris McClorey | 0 | 0 | 0 | 0 |
25 | Noah Blonder | 0 | 0 | 0 | 0 |
27 | Justin Brown | 0 | 0 | 0 | 0 |
35 | James DiSanzo | 0 | 0 | 0 | 0 |
43 | Mason Proskin | 0 | 0 | 0 | 0 |
48 | Matt Wood | 0 | 0 | 0 | 0 |
49 | Byron Hartley | 0 | 0 | 0 | 0 |
53 | Mike Heller | 0 | 0 | 0 | 0 |
56 | Jacob McDonald | 0 | 0 | 2 | 0 |
71 | Scott Megraw | 0 | 0 | 0 | 0 |
81 | Rajah Mueller | 0 | 0 | 0 | 0 |
85 | Justin Cohn | 0 | 0 | 4 | 0 |
88 | Daniel Pimenov | 0 | 0 | 0 | 0 |
97 | Aleksandr Kozachuk | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 21 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Boris Gorelenkov | 0:00 | 0 | 0 | 0 |
29 | John Profaci | 0:00 | 0 | 0 | 0 |
31 | Zach Richards | 51:00 | 37 | 29 | 0 |
Totals: | 51:00 | 37 | 29 | 0 |
# | Name | Signature | Brett Skalski |
---|---|---|
Mike Mattison |
1st Period -- Scoring: PPEMM - Sciarrino Goal (short handed) (Adamski) 1:10; PPEMM - Krock Goal (even strength) (Daniels) 6:01; PPEMM - Fagan Goal (even strength) (Draper, Roebuck) 7:44; PPEMM - Daniels Goal (short handed) 12:56. Penalties: Lewandowski, PPEMM (Tripping, Minor, 2 min) 0:37; Lewandowski, PPEMM (Holding, Minor, 2 min) 12:49; Krock, PPEMM (High-Sticking, Minor, 2 min) 16:07; Cohn, PJFMM (Roughing, Minor, 2 min) 16:07. Goalie Changes: None.
2nd Period -- Scoring: PPEMM - Sacca Goal (even strength) (Roebuck) 5:18; PPEMM - Draper Goal (even strength) 10:54; PPEMM - Foley Goal (even strength) (Leonard, Adamski) 15:10. Penalties: Sciarrino, PPEMM (Cross-Checking, Minor, 2 min) 3:09; Draper, PPEMM (High-Sticking, Minor, 2 min) 6:32. Goalie Changes: None.
3rd Period -- Scoring: PJFMM - Blonder Goal (even strength) (Wood, Lottridge) 1:38; PPEMM - Draper Goal (power play) (Krock, Foley) 3:13. Penalties: Cohn, PJFMM (Delay of Game, Minor, 2 min) 2:34; Fuller, PJFMM (Unsportsmanlike Conduct, Misconduct, 10 min) 10:53; Fuller, PJFMM (Cross-Checking, Major, 5 min) 10:53; McDonald, PJFMM (Interference, Minor, 2 min) 12:24. Goalie Changes: None.