1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Buffalo Jr. Sabres U18 | 0 | 0 | 0 | 0 |
![]() |
Belle Tire 18U | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Buffalo Jr. Sabres U18 | 8 | 0 | 8 | 16 |
Belle Tire 18U | 9 | 6 | 20 | 35 |
Team | PP | PIM |
---|---|---|
Buffalo Jr. Sabres U18 | 0-3 | 14 |
Belle Tire 18U | 1-6 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:08 | Belle Tire 18U |
Benjamin Mitchell
Goal (even strength)
Assists: Carson Grainer , Mitchell Digby |
BJSMM 0 - BTMM 1 |
Time | Team | Penalty Detail | |
5:02 | Buffalo Jr. Sabres U18 | PAUL CARTONE: Hooking - Minor (2:00) | |
11:25 | Belle Tire 18U | Tanner Dickinson: Roughing - Minor (2:00) | |
15:47 | Buffalo Jr. Sabres U18 | GARRETT KESSLER: Cross Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:43 | Belle Tire 18U |
Trevor Van Vliet
Goal (power play)
Assists: Zachary Frescura , Mitchell Digby |
BJSMM 0 - BTMM 2 |
Time | Team | Penalty Detail | |
4:56 | Buffalo Jr. Sabres U18 | ETHAN LOUISOS: Tripping - Minor (2:00) | |
6:25 | Buffalo Jr. Sabres U18 | JOSHUA DRESSLER: Hooking - Minor (2:00) | |
11:54 | Belle Tire 18U | Jack Therrien: Cross Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:45 | Belle Tire 18U |
Benjamin Mitchell
Goal (even strength)
Assists: Kellen Banaszewski , Tanner Dickinson |
BJSMM 0 - BTMM 3 |
9:51 | Belle Tire 18U |
Tanner Dickinson
Goal (even strength)
Assists: Trevor Van Vliet , Mitchell Digby |
BJSMM 0 - BTMM 4 |
Time | Team | Penalty Detail | |
5:06 | Belle Tire 18U | Luke Burke: Cross Checking - Minor (2:00) | |
6:16 | Belle Tire 18U | Jacob Burke: Roughing - Misconduct (10:00) | |
6:16 | Belle Tire 18U | Jacob Burke: Roughing - Minor (2:00) | |
6:16 | Buffalo Jr. Sabres U18 | Minor (2:00) | |
6:16 | Belle Tire 18U | Jacob Burke: High-sticking - Minor (2:00) | |
6:16 | Buffalo Jr. Sabres U18 | Minor (2:00) | |
6:16 | Buffalo Jr. Sabres U18 | COLBY SEITZ: Roughing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | ANDREW CLOUDEN | 0 | 0 | 0 | 0 |
6 | JOSHUA DRESSLER | 0 | 0 | 2 | 0 |
11 | MATTHEW BEVILACQUA | 0 | 0 | 0 | 0 |
12 | OWEN VANHOLTZ | 0 | 0 | 0 | 0 |
15 | LOGAN TOBIAS | 0 | 0 | 0 | 0 |
16 | ANDREW CLIFFORD | 0 | 0 | 0 | 0 |
17 | JACK SMITH | 0 | 0 | 0 | 0 |
18 | CHAD WILLIAMS | 0 | 0 | 0 | 0 |
19 | PRESTON REYNOLDS | 0 | 0 | 0 | 0 |
21 | ETHAN LOUISOS | 0 | 0 | 2 | 0 |
23 | JUSTIN SALAMIN | 0 | 0 | 0 | 0 |
24 | JEFFREY WALCZAK | 0 | 0 | 0 | 0 |
33 | GARRETT KESSLER | 0 | 0 | 2 | 0 |
36 | COLBY SEITZ | 0 | 0 | 2 | 0 |
76 | CHANDLER KUJAWA | 0 | 0 | 0 | 0 |
77 | JOSHUA HIGGINS | 0 | 0 | 0 | 0 |
91 | PAUL CARTONE | 0 | 0 | 2 | 0 |
Totals: | 0 | 0 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | JOSEPH HARTMAN | 0:00 | 15 | 14 | 0 |
32 | MITCHEL PULASKI | 51:00 | 20 | 17 | LOSS |
Totals: | 51:00 | 35 | 31 | 0 |
# | Name | Signature | JOE MARSZALEK |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
#9 | Kellen Banaszewski | 0 | 1 | 0 | 0 |
#12 | Jacob Burke | 0 | 0 | 14 | 0 |
#19 | Luke Burke | 0 | 0 | 2 | 0 |
#71 | Tanner Dickinson | 1 | 1 | 2 | 0 |
#8 | Mitchell Digby | 0 | 3 | 0 | 0 |
#14 | Logan Eggleston | 0 | 0 | 0 | 0 |
#15 | Zachary Frescura | 0 | 1 | 0 | 0 |
#4 | Joseph Gammicchia III | 0 | 0 | 0 | 0 |
#7 | Carson Grainer | 0 | 1 | 0 | 0 |
#24 | Mitchell Levering | 0 | 0 | 0 | 0 |
#22 | Benjamin Mitchell | 2 | 0 | 0 | 1 |
#21 | Lucas Rumberger | 0 | 0 | 0 | 0 |
#5 | Jack Therrien | 0 | 0 | 2 | 0 |
#20 | Gavin Uckele | 0 | 0 | 0 | 0 |
#67 | Yancy Whitaker | 0 | 0 | 0 | 0 |
#10 | Trevor Van Vliet | 1 | 1 | 0 | 0 |
Totals: | 4 | 8 | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
#34 | Joseph Henson | 51:00 | 8 | 8 | WIN |
#30 | Michael Krygier | 0:00 | 8 | 8 | 0 |
Totals: | 51:00 | 16 | 16 | 0 |
# | Name | Signature | Steve Dickinson |
---|---|---|
Scott Syring | ||
Richard Ice | ||
Vince Grainer |
1st Period -- Scoring: BTMM - Mitchell Goal (even strength) (Grainer, Digby) 1:08. Penalties: CARTONE, BJSMM (Hooking, Minor, 2 min) 5:02; Dickinson, BTMM (Roughing, Minor, 2 min) 11:25; KESSLER, BJSMM (Cross Checking, Minor, 2 min) 15:47. Goalie Changes: Henson, BTMM 0:08; PULASKI, BJSMM 0:25.
2nd Period -- Scoring: BTMM - Van Vliet Goal (power play) (Frescura, Digby) 6:43. Penalties: LOUISOS, BJSMM (Tripping, Minor, 2 min) 4:56; DRESSLER, BJSMM (Hooking, Minor, 2 min) 6:25; Therrien, BTMM (Cross Checking, Minor, 2 min) 11:54. Goalie Changes: None.
3rd Period -- Scoring: BTMM - Mitchell Goal (even strength) (Banaszewski, Dickinson) 1:45; BTMM - Dickinson Goal (even strength) (Van Vliet, Digby) 9:51. Penalties: Burke, BTMM (Cross Checking, Minor, 2 min) 5:06; Burke, BTMM (Roughing, Misconduct, 10 min) 6:16; Burke, BTMM (Roughing, Minor, 2 min) 6:16; , BJSMM (Minor, 2 min) 6:16; Burke, BTMM (High-sticking, Minor, 2 min) 6:16; , BJSMM (Minor, 2 min) 6:16; SEITZ, BJSMM (Roughing, Minor, 2 min) 6:16. Goalie Changes: None.