1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Fox Motors 18U | 3 | 1 | 0 | 1 | 5 |
![]() |
Pittsburgh Penguins Elite U18 | 3 | 1 | 0 | 0 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Fox Motors 18U | 3 | 1 | 0 | 24 | 28 |
Pittsburgh Penguins Elite U18 | 3 | 1 | 0 | 23 | 27 |
Team | PP | PIM |
---|---|---|
Fox Motors 18U | 0-5 | 4 |
Pittsburgh Penguins Elite U18 | 1-2 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:02 | Pittsburgh Penguins Elite U18 |
Justin Adamski
Goal (even strength)
Assists: Dalton Swartz , Jackson Krock |
FMMM 0 - PPEMM 1 |
3:58 | Fox Motors 18U |
Isaiah Huempfner
Goal (even strength)
Assists: Hunter Dood |
FMMM 1 - PPEMM 1 |
6:36 | Fox Motors 18U |
Gramm McCormack
Goal (even strength)
Assists: Isaiah Huempfner |
FMMM 2 - PPEMM 1 |
7:16 | Pittsburgh Penguins Elite U18 |
Tanner Daniels
Goal (short handed)
Assists: Andrew Sacca |
FMMM 2 - PPEMM 2 |
7:41 | Fox Motors 18U |
TJ Dlugos
Goal (even strength)
Assists: Erick Hannahs |
FMMM 3 - PPEMM 2 |
14:25 | Pittsburgh Penguins Elite U18 |
Jerome Oliver
Goal (even strength)
Assists: Andrew Sacca , Riley Cooley |
FMMM 3 - PPEMM 3 |
Time | Team | Penalty Detail | |
6:43 | Pittsburgh Penguins Elite U18 | Riley Cooley: Cross-Checking - Minor (2:00) | |
13:23 | Fox Motors 18U | Isaiah Huempfner: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:56 | Fox Motors 18U |
Goal (even strength)
|
FMMM 4 - PPEMM 3 |
16:36 | Pittsburgh Penguins Elite U18 |
Dawson Sciarrino
Goal (power play)
Assists: Andrew Sacca , Ryan Leonard |
FMMM 4 - PPEMM 4 |
Time | Team | Penalty Detail | |
1:50 | Pittsburgh Penguins Elite U18 | Ryan Leonard: Elbowing - Minor (2:00) | |
13:23 | Pittsburgh Penguins Elite U18 | Dawson Sciarrino: Holding - Minor (2:00) | |
14:18 | Pittsburgh Penguins Elite U18 | Jerome Oliver: Tripping - Minor (2:00) | |
15:46 | Fox Motors 18U | Erick Hannahs: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
10:28 | Pittsburgh Penguins Elite U18 | Justin Adamski: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:44 | Fox Motors 18U |
Erick Hannahs
Goal (even strength)
Assists: Gramm McCormack |
FMMM 5 - PPEMM 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
22 | Erick Hannahs | 1 | 1 | 2 | 1 |
7 | Isaiah Huempfner | 1 | 1 | 2 | 0 |
9 | Griffen Fisher | 0 | 0 | 0 | 0 |
13 | Gramm McCormack | 1 | 1 | 0 | 0 |
14 | Hunter Dood | 0 | 1 | 0 | 0 |
16 | Theo Thrun | 0 | 0 | 0 | 0 |
17 | Issac Che | 0 | 0 | 0 | 0 |
18 | Justin Turner | 0 | 0 | 0 | 0 |
19 | Austen Kerridge | 0 | 0 | 0 | 0 |
25 | Dylan Murak | 0 | 0 | 0 | 0 |
47 | Ian MacDonald | 0 | 0 | 0 | 0 |
57 | Alex Christian | 0 | 0 | 0 | 0 |
61 | Christian Montgomery | 0 | 0 | 0 | 0 |
70 | TJ Dlugos | 1 | 0 | 0 | 0 |
5 | Riley Pitchure | 0 | 0 | 0 | 0 |
Totals: | 5 | 4 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
20 | Hunter Adams | 0:00 | 0 | 0 | 0 |
31 | Ryan Raff | 54:44 | 27 | 23 | WIN |
Totals: | 54:44 | 27 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
7 | Alex Raketich | 0 | 0 | 0 | 0 |
9 | Justin Adamski | 1 | 0 | 2 | 0 |
10 | Dawson Sciarrino | 1 | 0 | 2 | 0 |
11 | Jackson Krock | 0 | 1 | 0 | 0 |
14 | Ryan Leonard | 0 | 1 | 2 | 0 |
15 | Daniel Fagan | 0 | 0 | 0 | 0 |
16 | Bo Gray | 0 | 0 | 0 | 0 |
19 | Andrew Sacca | 0 | 3 | 0 | 0 |
24 | Dalton Swartz | 0 | 1 | 0 | 0 |
25 | Caden Lewandowski | 0 | 0 | 0 | 0 |
55 | Jerome Oliver | 1 | 0 | 2 | 0 |
72 | Will Foley | 0 | 0 | 0 | 0 |
77 | Oscar Richardson | 0 | 0 | 0 | 0 |
80 | Riley Cooley | 0 | 1 | 2 | 0 |
81 | Tanner Daniels | 1 | 0 | 0 | 0 |
97 | Tyler Draper | 0 | 0 | 0 | 0 |
Totals: | 4 | 7 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kameron Cervi | 54:44 | 28 | 23 | LOSS |
32 | Cristian Wong-Ramos | 0:00 | 0 | 0 | 0 |
Totals: | 54:44 | 28 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PPEMM - Adamski Goal (even strength) (Swartz, Krock) 2:02; FMMM - Huempfner Goal (even strength) (Dood) 3:58; FMMM - McCormack Goal (even strength) (Huempfner) 6:36; PPEMM - Daniels Goal (short handed) (Sacca) 7:16; FMMM - Dlugos Goal (even strength) (Hannahs) 7:41; PPEMM - Oliver Goal (even strength) (Sacca, Cooley) 14:25. Penalties: Cooley, PPEMM (Cross-Checking, Minor, 2 min) 6:43; Huempfner, FMMM (Holding, Minor, 2 min) 13:23. Goalie Changes: None.
2nd Period -- Scoring: FMMM - Goal (even strength) 3:56; PPEMM - Sciarrino Goal (power play) (Sacca, Leonard) 16:36. Penalties: Leonard, PPEMM (Elbowing, Minor, 2 min) 1:50; Sciarrino, PPEMM (Holding, Minor, 2 min) 13:23; Oliver, PPEMM (Tripping, Minor, 2 min) 14:18; Hannahs, FMMM (Holding, Minor, 2 min) 15:46. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Adamski, PPEMM (Interference, Minor, 2 min) 10:28. Goalie Changes: None.
OT1 Period -- Scoring: FMMM - Hannahs Goal (even strength) (McCormack) 3:44. Penalties: None. Goalie Changes: None.