1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Colorado Thunderbirds 18U | 1 | 1 | 0 | 2 |
![]() |
Pittsburgh Penguins Elite U18 | 1 | 3 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colorado Thunderbirds 18U | 5 | 13 | 4 | 22 |
Pittsburgh Penguins Elite U18 | 12 | 14 | 10 | 36 |
Team | PP | PIM |
---|---|---|
Colorado Thunderbirds 18U | 1-2 | 8 |
Pittsburgh Penguins Elite U18 | 2-4 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:17 | Colorado Thunderbirds 18U |
Alexander Gomez
Goal (power play)
Assists: Lucas Sandoval , Harrison Golden |
CTMM 1 - PPEMM 0 |
4:56 | Pittsburgh Penguins Elite U18 |
Ryan Leonard
Goal (even strength)
Assists: Andrew Sacca |
CTMM 1 - PPEMM 1 |
Time | Team | Penalty Detail | |
1:29 | Pittsburgh Penguins Elite U18 | Caden Lewandowski (served by Caden Lewandowski): Slashing - Minor (2:00) | |
9:01 | Colorado Thunderbirds 18U | Tyler Adkins (served by Tyler Adkins): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:50 | Pittsburgh Penguins Elite U18 |
Justin Adamski
Goal (even strength)
Assists: Tanner Daniels , Caden Lewandowski |
CTMM 1 - PPEMM 2 |
9:56 | Colorado Thunderbirds 18U |
Austin Schwartz
Goal (even strength)
Assists: Marcus Robertson , Lucas Sandoval |
CTMM 2 - PPEMM 2 |
12:38 | Pittsburgh Penguins Elite U18 |
Alex Raketich
Goal (power play)
Assists: Dalton Swartz , Oscar Richardson |
CTMM 2 - PPEMM 3 |
16:47 | Pittsburgh Penguins Elite U18 |
Andrew Sacca
Goal (power play)
Assists: Dalton Swartz , Jackson Krock |
CTMM 2 - PPEMM 4 |
Time | Team | Penalty Detail | |
10:56 | Colorado Thunderbirds 18U | Zakhar Merezhko (served by Zakhar Merezhko): Tripping - Minor (2:00) | |
14:44 | Colorado Thunderbirds 18U | Zakhar Merezhko (served by Zakhar Merezhko): Hooking - Minor (2:00) | |
15:25 | Colorado Thunderbirds 18U | Dawson Simek (served by Dawson Simek): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:47 | Pittsburgh Penguins Elite U18 |
Ryan Leonard
Goal (even strength, EN)
|
CTMM 2 - PPEMM 5 |
Time | Team | Penalty Detail | |
1:46 | Pittsburgh Penguins Elite U18 | Oscar Richardson (served by Oscar Richardson): Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Devante Dixon | 0 | 0 | 0 | 0 |
4 | Todd Branish Jr | 0 | 0 | 0 | 0 |
5 | Austin Schwartz | 1 | 0 | 0 | 0 |
9 | Zakhar Merezhko | 0 | 0 | 4 | 0 |
13 | Pallen Brooks | 0 | 0 | 0 | 0 |
14 | Hunter Katz | 0 | 0 | 0 | 0 |
15 | Keaton Foy | 0 | 0 | 0 | 0 |
17 | Harrison Golden | 0 | 1 | 0 | 0 |
27 | Dominic Piccaro | 0 | 0 | 0 | 0 |
34 | Lucas Sandoval | 0 | 2 | 0 | 0 |
74 | Marcus Robertson | 0 | 1 | 0 | 0 |
77 | Conner McPherson | 0 | 0 | 0 | 0 |
89 | Tyler Adkins | 0 | 0 | 2 | 0 |
91 | Dawson Simek | 0 | 0 | 2 | 0 |
93 | Alexander Gomez | 1 | 0 | 0 | 0 |
Totals: | 1 | 4 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Zach Stern | 29:38 | 22 | 20 | LOSS |
30 | Reese Kelly | 19:50 | 13 | 11 | 0 |
Totals: | 51:00 | 36 | 31 | 0 |
# | Name | Signature | Kelly Hollingshead |
---|---|---|
Matthew Anthone | ||
Cameron Clemenson | ||
Eric Mayhew |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Dylan Roebuck | 0 | 0 | 0 | 0 |
7 | Alex Raketich | 1 | 0 | 0 | 1 |
9 | Justin Adamski | 1 | 0 | 0 | 0 |
73 | Dawson Sciarrino | 0 | 0 | 0 | 0 |
11 | Jackson Krock | 0 | 1 | 0 | 0 |
14 | Ryan Leonard | 2 | 0 | 0 | 0 |
15 | Daniel Fagan | 0 | 0 | 0 | 0 |
16 | Bo Gray | 0 | 0 | 0 | 0 |
19 | Andrew Sacca | 1 | 1 | 0 | 0 |
24 | Dalton Swartz | 0 | 2 | 0 | 0 |
25 | Caden Lewandowski | 0 | 1 | 2 | 0 |
55 | Jerome Oliver | 0 | 0 | 0 | 0 |
77 | Oscar Richardson | 0 | 1 | 2 | 0 |
80 | Riley Cooley | 0 | 0 | 0 | 0 |
81 | Tanner Daniels | 0 | 1 | 0 | 0 |
97 | Tyler Draper | 0 | 0 | 0 | 0 |
Totals: | 5 | 7 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kameron Cervi | 51:00 | 22 | 20 | WIN |
32 | Cristian Wong-Ramos | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 22 | 20 | 0 |
# | Name | Signature | Milo Cermak |
---|---|---|
Nick Whaley |
1st Period -- Scoring: CTMM - Gomez Goal (power play) (Sandoval, Golden) 2:17; PPEMM - Leonard Goal (even strength) (Sacca) 4:56. Penalties: Lewandowski, PPEMM (Slashing, Minor, 2 min) 1:29; Adkins, CTMM (Hooking, Minor, 2 min) 9:01. Goalie Changes: None.
2nd Period -- Scoring: PPEMM - Adamski Goal (even strength) (Daniels, Lewandowski) 2:50; CTMM - Schwartz Goal (even strength) (Robertson, Sandoval) 9:56; PPEMM - Raketich Goal (power play) (Swartz, Richardson) 12:38; PPEMM - Sacca Goal (power play) (Swartz, Krock) 16:47. Penalties: Merezhko, CTMM (Tripping, Minor, 2 min) 10:56; Merezhko, CTMM (Hooking, Minor, 2 min) 14:44; Simek, CTMM (Cross-Checking, Minor, 2 min) 15:25. Goalie Changes: Stern, CTMM 2:50.
3rd Period -- Scoring: PPEMM - Leonard Goal (even strength, EN) 15:47. Penalties: Richardson, PPEMM (Tripping, Minor, 2 min) 1:46. Goalie Changes: Empty Net, CTMM 15:28; Empty Net, CTMM 15:47.