1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Colorado Thunderbirds 16U | 2 | 0 | 3 | 5 |
![]() |
Buffalo Jr. Sabres U16 | 0 | 2 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colorado Thunderbirds 16U | 8 | 9 | 9 | 26 |
Buffalo Jr. Sabres U16 | 7 | 10 | 10 | 27 |
Team | PP | PIM |
---|---|---|
Colorado Thunderbirds 16U | 0-11 | 10 |
Buffalo Jr. Sabres U16 | 1-5 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:47 | Colorado Thunderbirds 16U |
Ryan Bottrill
Goal (even strength)
Assists: Brendan Lee , Aidan Thompson |
CTmm 1 - BJSmm 0 |
12:28 | Colorado Thunderbirds 16U |
Aidan Thompson
Goal (even strength)
Assists: Ryan Bottrill , Brendan Lee |
CTmm 2 - BJSmm 0 |
Time | Team | Penalty Detail | |
0:53 | Buffalo Jr. Sabres U16 | (served by ANTHONY AGOSTINELLI): Too Many Men on the Ice - Minor (2:00) | |
4:35 | Buffalo Jr. Sabres U16 | JACOB ZWIRECKI (served by JACOB ZWIRECKI): Hooking - Minor (2:00) | |
14:06 | Buffalo Jr. Sabres U16 | LUKE PAVICICH (served by LUKE PAVICICH): Delay of Game - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:07 | Buffalo Jr. Sabres U16 |
ANTHONY AGOSTINELLI
Goal (power play)
Assists: MATTHEW YEAGER , ETHAN BISHARA |
CTmm 2 - BJSmm 1 |
4:37 | Buffalo Jr. Sabres U16 |
SAMUEL SACCONE
Goal (even strength)
|
CTmm 2 - BJSmm 2 |
Time | Team | Penalty Detail | |
1:08 | Buffalo Jr. Sabres U16 | JACKSON MCCARTHY (served by JACKSON MCCARTHY): Hooking - Minor (2:00) | |
2:31 | Colorado Thunderbirds 16U | Brendan Lee (served by Brendan Lee): Interference - Minor (2:00) | |
5:51 | Colorado Thunderbirds 16U | Charlie Larsen (served by Charlie Larsen): Hooking - Minor (2:00) | |
7:16 | Buffalo Jr. Sabres U16 | DALTON WRIGHT (served by DALTON WRIGHT): Hooking - Minor (2:00) | |
9:11 | Buffalo Jr. Sabres U16 | ETHAN BISHARA (served by ETHAN BISHARA): Hooking - Minor (2:00) | |
12:00 | Buffalo Jr. Sabres U16 | MICHAEL BEVILACQUA (served by MICHAEL BEVILACQUA): Roughing - Minor (2:00) | |
12:09 | Colorado Thunderbirds 16U | Jack Whitmore (served by Jack Whitmore): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:05 | Colorado Thunderbirds 16U |
Brendan Lee
Goal (even strength)
Assists: Aidan Thompson , Ryan Bottrill |
CTmm 3 - BJSmm 2 |
4:21 | Colorado Thunderbirds 16U |
Kaid Nieslanik
Goal (even strength)
Assists: Ryan Bottrill |
CTmm 4 - BJSmm 2 |
16:28 | Colorado Thunderbirds 16U |
Ole Holm
Goal (even strength, EN)
Assists: Ryan Bottrill , Aidan Thompson |
CTmm 5 - BJSmm 2 |
Time | Team | Penalty Detail | |
2:05 | Buffalo Jr. Sabres U16 | JACOB ZWIRECKI (served by JACOB ZWIRECKI): Tripping - Minor (2:00) | |
6:58 | Colorado Thunderbirds 16U | Cole Berlin (served by Cole Berlin): Roughing - Minor (2:00) | |
12:09 | Buffalo Jr. Sabres U16 | SAMUEL SACCONE (served by SAMUEL SACCONE): Slashing - Minor (2:00) | |
12:56 | Colorado Thunderbirds 16U | Ole Holm (served by Ole Holm): Interference - Minor (2:00) | |
13:21 | Buffalo Jr. Sabres U16 | DALTON WRIGHT (served by DALTON WRIGHT): Cross-Checking - Minor (2:00) | |
16:49 | Buffalo Jr. Sabres U16 | SAMUEL SACCONE (served by SAMUEL SACCONE): High-Sticking - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Carter Cloutier | 0 | 0 | 0 | 0 |
7 | Aidan Thompson | 1 | 3 | 0 | 0 |
8 | Ole Holm | 1 | 0 | 2 | 0 |
9 | Brendan Lee | 1 | 2 | 2 | 1 |
10 | Colton King | 0 | 0 | 0 | 0 |
13 | Charlie Larsen | 0 | 0 | 2 | 0 |
14 | Ryan Larese | 0 | 0 | 0 | 0 |
16 | Kaid Nieslanik | 1 | 0 | 0 | 0 |
19 | Jack Whitmore | 0 | 0 | 2 | 0 |
20 | Dale McCurdy | 0 | 0 | 0 | 0 |
21 | Luke Clarke | 0 | 0 | 0 | 0 |
22 | Luke Busby | 0 | 0 | 0 | 0 |
74 | Ryan Bottrill | 1 | 4 | 0 | 0 |
83 | Michael Anton | 0 | 0 | 0 | 0 |
91 | Cole Berlin | 0 | 0 | 2 | 0 |
Totals: | 5 | 9 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Kayden Hargraves | 51:00 | 27 | 25 | WIN |
31 | Hank Levy | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 27 | 25 | 0 |
# | Name | Signature | Angelo Ricci |
---|---|---|
Scott Smith | ||
Cam Clemenson |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | ANTHONY AGOSTINELLI | 1 | 0 | 0 | 0 |
5 | SAMUEL SACCONE | 1 | 0 | 4 | 0 |
6 | MICHAEL BEVILACQUA | 0 | 0 | 2 | 0 |
8 | AIDAN BALLOTIN | 0 | 0 | 0 | 0 |
11 | ZACHARY FRIOL | 0 | 0 | 0 | 0 |
13 | DALTON WRIGHT | 0 | 0 | 4 | 0 |
17 | JACOB ZWIRECKI | 0 | 0 | 4 | 0 |
19 | AUSTIN ROBINSON | 0 | 0 | 0 | 0 |
20 | JACKSON MCCARTHY | 0 | 0 | 2 | 0 |
31 | LUKE PAVICICH | 0 | 0 | 2 | 0 |
55 | SAMUEL LAUDERDALE | 0 | 0 | 0 | 0 |
58 | TYLER PROCIOUS | 0 | 0 | 0 | 0 |
61 | DAVID BUNN | 0 | 0 | 0 | 0 |
71 | ETHAN BISHARA | 0 | 1 | 2 | 0 |
51 | MATTEO COSTANTINI | 0 | 0 | 0 | 0 |
4 | LIAM BABCOCK | 0 | 0 | 0 | 0 |
91 | MATTHEW YEAGER | 0 | 1 | 0 | 0 |
Totals: | 2 | 2 | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | LUKE PAVICICH | 51:00 | 19 | 15 | LOSS |
39 | ANDREW DORAN | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 26 | 21 | 0 |
# | Name | Signature | JAKE BROZYNA |
---|
1st Period -- Scoring: CTmm - Bottrill Goal (even strength) (Lee, Thompson) 3:47; CTmm - Thompson Goal (even strength) (Bottrill, Lee) 12:28. Penalties: , BJSmm (Too Many Men on the Ice, Minor, 2 min) 0:53; ZWIRECKI, BJSmm (Hooking, Minor, 2 min) 4:35; PAVICICH, BJSmm (Delay of Game, Minor, 2 min) 14:06. Goalie Changes: None.
2nd Period -- Scoring: BJSmm - AGOSTINELLI Goal (power play) (YEAGER, BISHARA) 4:07; BJSmm - SACCONE Goal (even strength) 4:37. Penalties: MCCARTHY, BJSmm (Hooking, Minor, 2 min) 1:08; Lee, CTmm (Interference, Minor, 2 min) 2:31; Larsen, CTmm (Hooking, Minor, 2 min) 5:51; WRIGHT, BJSmm (Hooking, Minor, 2 min) 7:16; BISHARA, BJSmm (Hooking, Minor, 2 min) 9:11; BEVILACQUA, BJSmm (Roughing, Minor, 2 min) 12:00; Whitmore, CTmm (Hooking, Minor, 2 min) 12:09. Goalie Changes: None.
3rd Period -- Scoring: CTmm - Lee Goal (even strength) (Thompson, Bottrill) 2:05; CTmm - Nieslanik Goal (even strength) (Bottrill) 4:21; CTmm - Holm Goal (even strength, EN) (Bottrill, Thompson) 16:28. Penalties: ZWIRECKI, BJSmm (Tripping, Minor, 2 min) 2:05; Berlin, CTmm (Roughing, Minor, 2 min) 6:58; SACCONE, BJSmm (Slashing, Minor, 2 min) 12:09; Holm, CTmm (Interference, Minor, 2 min) 12:56; WRIGHT, BJSmm (Cross-Checking, Minor, 2 min) 13:21; SACCONE, BJSmm (High-Sticking, Minor, 2 min) 16:49. Goalie Changes: PAVICICH, BJSmm 16:28.